
[-AES-] Awesome Epic Scientists

"If you can’t explain it simply, you don’t understand it well enough" - Albert Einstein
WN8
1308
Recent WN8
1202
WR
48.2%
Recent WR
1120.21%
WN8X
1162
Commander: Bitza90
Created by: Mokok (4.10.2013 19:28:21)
Members: 47
Clan activity
115
Ø Battles played recently
5433
Recent battles
17214
Ø Battles Description
We are a group of respectful scientist players with an emphasis on team battle who appreciate respect, collegiality, seriousness, stimulating atmosphere, humor, and goodwill, Discord presence, performance, and involvement. We develop strategies and tactics for CW and SH battles. We evaluate based on general involvement and participation in CW and SH campaigns.
Mandatory conditions to be part of our group:
-Minimum Age 18+;
-WN8: 1000+ overall/ 1200+ recent (not mandatory);
-Have some: credits/ tanks/ mouse/ headphone with mic/ and the R key to move forward;
-Presence on Discord when playing after 19:30 mandatory;
-Respect and decency with clan members and other players;
-Participation in CW and SH battles when online (2-3 days/week);
If you are a scientist interested to join our clan, apply and we will analyze your profile or contact one of the following recruiters: Bitza90, Lord_Apocalypse. You will have the chance to become a member of our clan community if you meet our requirements.
Clan battles
Clan-active players stats:Active players WN8: | 1563 |
Active players rWN8: | 1563 |
Members
# | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| opripom | 0 | 0 | 1376 | 50.45% | 1452 | 28754 | 103 | 783 | 639 | C.Officer | 15.3.2024 |
| V4LK3RY | 1112 | 875 | 786 | 45.95% | 821 | 17268 | 228 | 245 | 586 | J.Officer | 18.4.2024 |
| TunGras | 0 | 0 | 731 | 47.89% | 0 | 1445 | 0 | 0 | 453 | Private | 22.4.2024 |
| Bitza90 | 717 | 78 | 1252 | 51.01% | 1258 | 44155 | 814 | 1189 | 603 | Commander | 31.3.2021 |
| CitromHUNYT | 129 | 39 | 971 | 45.41% | 0 | 381 | 0 | 0 | 453 | Private | 22.1.2025 |
| razone | 1510 | 528 | 1752 | 52.99% | 1798 | 30604 | 443 | 1153 | 725 | P.Officer | 10.11.2023 |
| okkaze | 0 | 0 | 1584 | 52.29% | 1665 | 18804 | 50 | 169 | 646 | P.Officer | 7.10.2023 |
| istefanmarian | 0 | 0 | 1338 | 49.03% | 0 | 259 | 0 | 0 | 425 | P.Officer | 10.4.2021 |
| MiniNinjaNinj | 0 | 0 | 268 | 43.6% | 236 | 1140 | 67 | 67 | 415 | Private | 13.11.2021 |
| GiMiCX | 1271 | 414 | 1007 | 47.04% | 950 | 12191 | 45 | 57 | 612 | J.Officer | 5.8.2024 |
| Jderuld | 0 | 0 | 207 | 25.0% | 0 | 12 | 0 | 0 | 167 | Private | 21.4.2021 |
| Mokok | 0 | 0 | 1274 | 49.38% | 1387 | 13638 | 88 | 88 | 547 | Officer | 4.10.2013 |
| 234_909 | 1414 | 239 | 1122 | 49.29% | 1286 | 22664 | 25 | 25 | 535 | J.Officer | 3.6.2024 |
| mickywasp | 0 | 0 | 655 | 46.96% | 434 | 22898 | 0 | 0 | 306 | J.Officer | 10.1.2014 |
| KaliKolumbus | 452 | 4 | 1179 | 49.86% | 1449 | 2503 | 4 | 4 | 679 | J.Officer | 4.1.2025 |
| DigiMobilGS | 1592 | 564 | 1924 | 53.16% | 1920 | 53555 | 454 | 674 | 754 | Spy | 9.12.2023 |
| Ankhesenamon | 0 | 0 | 690 | 48.41% | 671 | 14523 | 214 | 313 | 331 | P.Officer | 1.4.2021 |
| Plaiesul | 617 | 27 | 1235 | 50.28% | 0 | 10470 | 0 | 0 | 327 | Private | 19.10.2013 |
| Symbiont71 | 0 | 0 | 1443 | 53.56% | 1106 | 10001 | 0 | 0 | 473 | Private | 4.10.2013 |
| BlackFire_211_1 | 489 | 59 | 1056 | 48.34% | 1018 | 6291 | 233 | 235 | 632 | Recruiter | 17.12.2023 |
| me_moldy | 0 | 0 | 1018 | 50.45% | 1026 | 20593 | 0 | 91 | 389 | Private | 2.6.2021 |
| 3volutionk1 | 539 | 1 | 1048 | 48.23% | 1178 | 22762 | 351 | 377 | 597 | Recruiter | 31.3.2021 |
| P4n1kaa | 0 | 0 | 275 | 43.93% | 0 | 1746 | 0 | 0 | 297 | Private | 11.3.2024 |
| Sodomistul | 1563 | 499 | 1563 | 52.92% | 1169 | 48880 | 37 | 37 | 500 | Officer | 15.11.2013 |
| Iamhate | 0 | 0 | 1455 | 51.83% | 1023 | 25182 | 49 | 293 | 530 | P.Officer | 11.3.2024 |
| Starrk23 | 0 | 0 | 649 | 46.8% | 778 | 13026 | 188 | 188 | 477 | J.Officer | 4.1.2023 |
| dieselmisu | 1959 | 679 | 1063 | 48.73% | 1375 | 33200 | 293 | 302 | 484 | Spy | 4.12.2023 |
| arryko | 0 | 0 | 1024 | 49.18% | 853 | 13440 | 121 | 121 | 462 | Recruiter | 13.11.2021 |
| Levente_592 | 0 | 0 | 1398 | 52.58% | 0 | 291 | 0 | 0 | 562 | Private | 24.1.2025 |
| ChromeKid | 0 | 0 | 88 | 26.47% | 0 | 34 | 0 | 0 | 192 | J.Officer | 27.5.2024 |
| adelin1start | 448 | 32 | 973 | 49.25% | 1031 | 25531 | 215 | 2070 | 463 | C.Officer | 14.8.2023 |
| ALTERVERSE | 920 | 2 | 2113 | 53.59% | 2144 | 42517 | 5 | 34 | 735 | P.Officer | 28.10.2021 |
| Czernak19 | 0 | 0 | 602 | 45.31% | 769 | 7860 | 79 | 79 | 490 | Recruiter | 5.1.2023 |
| Fritzy | 0 | 0 | 1924 | 53.39% | 1908 | 55211 | 7 | 177 | 709 | C.Officer | 2.12.2021 |
| DoctorDark | 388 | 15 | 1221 | 50.67% | 815 | 23325 | 177 | 253 | 427 | Recruiter | 1.4.2021 |
| Freakshot213 | 671 | 14 | 885 | 48.5% | 1005 | 13803 | 0 | 8 | 509 | J.Officer | 5.6.2021 |
| awp1 | 0 | 0 | 785 | 48.1% | 0 | 2310 | 15 | 15 | 492 | Private | 12.3.2024 |
| Pixel91 | 384 | 591 | 1025 | 47.84% | 946 | 14724 | 0 | 325 | 539 | Recruiter | 17.4.2024 |
| BlackFury_XMP | 577 | 41 | 1414 | 50.87% | 1393 | 17431 | 0 | 323 | 545 | P.Officer | 22.3.2023 |
| Mach3 | 412 | 62 | 1529 | 51.68% | 1542 | 14767 | 0 | 1 | 480 | J.Officer | 25.1.2025 |
| COVI404 | 350 | 48 | 440 | 45.82% | 584 | 1471 | 0 | 0 | 408 | Private | 1.7.2024 |
| mintorbacgunner | 0 | 0 | 848 | 45.79% | 0 | 214 | 0 | 0 | 231 | Recruit | 11.5.2025 |
| despec | 339 | 29 | 914 | 49.28% | 414 | 27033 | 0 | 0 | 363 | J.Officer | 16.8.2023 |
| carutasul | 2306 | 121 | 1155 | 48.5% | 1752 | 16688 | 418 | 589 | 482 | Spy | 17.11.2021 |
| Razumikhim | 1777 | 171 | 1185 | 48.7% | 1803 | 11539 | 0 | 0 | 473 | Private | 29.3.2025 |
| boghy2606 | 1067 | 301 | 913 | 49.11% | 902 | 42946 | 0 | 0 | 444 | Private | 5.4.2021 |
| ContabilU | 0 | 0 | 564 | 47.85% | 0 | 978 | 0 | 0 | 491 | Private | 1.4.2024 |
Advert