
[R3L4X] (ReLaX)

Simplitate si onoare,modestie si respect,voie buna si RELAX !
WN8
1206
Recent WN8
1125
WR
48.79%
Recent WR
2954.45%
WN8X
1196
Commander: Dannyrom
Created by: Dannyrom (14.1.2018 22:57:23)
Members: 92
Clan activity
250
Ø Battles played recently
23006
Recent battles
29982
Ø Battles 
Description
salut, suntem o echipa relativ noua, in continua formare, unde ne adunam sa ne simtim bine impreuna,fara stres sau reguli stupide, tot ce facem , facem din placere, in cele din urma acesta e un joc, nu un loc de munca sau o problema in plus, este doar o metoda de a ne destinde si relaxa, dar nu in singuratate, drept urmare daca doresti sa te alaturi echipei noastre, nu ezita sa ne contactezi ! ne întâlnim pe campul de lupta, mult succes si stai RELAX ! :)
Clan battles
Clan-active players stats:Active players WN8: | 1230 |
Active players rWN8: | 900 |
Members
# | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| relent13 | 102 | 4 | 1276 | 51.43% | 1277 | 31912 | 0 | 271 | 619 | J.Officer | 3.8.2024 |
| lauri212 | 1248 | 257 | 1056 | 48.87% | 1107 | 6966 | 0 | 0 | 641 | J.Officer | 30.12.2024 |
| ZoRRoKaBoom | 0 | 0 | 951 | 48.27% | 953 | 18568 | 0 | 0 | 416 | J.Officer | 25.2.2024 |
| skyzzo_ro | 423 | 28 | 833 | 47.81% | 978 | 28346 | 0 | 48 | 384 | P.Officer | 23.8.2018 |
| GeluBV | 0 | 0 | 363 | 42.25% | 253 | 1581 | 0 | 0 | 432 | J.Officer | 7.12.2023 |
| BOBERKva1 | 329 | 3 | 1366 | 50.07% | 1355 | 12958 | 0 | 686 | 657 | J.Officer | 21.11.2023 |
| 94mrr | 441 | 27 | 1221 | 48.13% | 1243 | 22242 | 3 | 235 | 666 | J.Officer | 26.6.2018 |
| eusahistul | 1365 | 758 | 1368 | 49.41% | 1410 | 79264 | 0 | 311 | 607 | J.Officer | 25.10.2020 |
| Kiru712 | 0 | 0 | 1231 | 49.0% | 1298 | 43451 | 17 | 2412 | 587 | C.Officer | 31.10.2021 |
| pisu66 | 688 | 366 | 855 | 47.21% | 787 | 78825 | 0 | 899 | 498 | J.Officer | 6.10.2023 |
| raptori70 | 923 | 881 | 1076 | 49.1% | 930 | 52257 | 0 | 2 | 454 | J.Officer | 31.12.2019 |
| sorin_723 | 1384 | 235 | 1186 | 48.4% | 1320 | 16645 | 17 | 45 | 533 | Spy | 4.3.2020 |
| AlecsNeo | 207 | 5 | 706 | 46.05% | 507 | 17610 | 0 | 208 | 375 | J.Officer | 7.10.2024 |
| rogsm | 0 | 0 | 984 | 48.1% | 978 | 14754 | 0 | 97 | 471 | J.Officer | 11.10.2022 |
| GodsPerfectIdiot | 0 | 0 | 1254 | 49.94% | 1213 | 56397 | 0 | 733 | 631 | J.Officer | 2.5.2021 |
| mihai_moise25 | 0 | 0 | 1252 | 50.27% | 1200 | 29710 | 0 | 800 | 413 | J.Officer | 9.11.2022 |
| Mixof | 0 | 0 | 1785 | 51.58% | 1941 | 59284 | 22 | 663 | 783 | P.Officer | 22.1.2021 |
| COSTIVALI1 | 399 | 9 | 853 | 47.34% | 1219 | 12056 | 0 | 58 | 434 | J.Officer | 28.10.2023 |
| teiu_taia_2014 | 1443 | 260 | 1411 | 51.83% | 1501 | 34283 | 0 | 28 | 553 | C.Officer | 2.9.2024 |
| 2_kamikaze | 0 | 0 | 1531 | 52.63% | 1707 | 15272 | 0 | 933 | 540 | J.Officer | 6.9.2023 |
| CurCuBeu1_1 | 0 | 0 | 0 | 34.04% | 0 | 47 | 0 | 0 | 231 | J.Officer | 24.11.2024 |
| ovidiu4fun | 2109 | 629 | 1800 | 53.51% | 1824 | 23400 | 47 | 47 | 780 | C.Officer | 31.10.2021 |
| Cosmin_MDV | 320 | 81 | 1497 | 50.41% | 1297 | 3892 | 0 | 0 | 623 | J.Officer | 28.12.2021 |
| Slemul | 962 | 484 | 1028 | 48.04% | 959 | 31720 | 0 | 46 | 547 | J.Officer | 29.4.2021 |
| kostta21 | 0 | 0 | 1399 | 49.91% | 1459 | 73342 | 56 | 1396 | 644 | J.Officer | 28.1.2021 |
| Ghinionu | 0 | 0 | 1585 | 51.88% | 1765 | 7164 | 0 | 0 | 760 | J.Officer | 27.6.2021 |
| mata2322 | 0 | 0 | 1071 | 48.14% | 1065 | 29814 | 0 | 6 | 593 | J.Officer | 5.6.2023 |
| silviutzu97 | 0 | 0 | 955 | 48.27% | 1196 | 6536 | 0 | 37 | 420 | Reservist | 22.2.2024 |
| Dannyrom | 1540 | 587 | 1489 | 50.47% | 1390 | 78373 | 0 | 1550 | 593 | Commander | 14.1.2018 |
| WVWZZZ | 0 | 0 | 2207 | 59.01% | 0 | 444 | 0 | 0 | 664 | J.Officer | 21.7.2024 |
| axel3481 | 634 | 1310 | 774 | 45.27% | 632 | 51170 | 197 | 2923 | 593 | Recruit | 3.4.2025 |
| mariusmrs | 0 | 0 | 702 | 45.93% | 688 | 9899 | 0 | 32 | 430 | J.Officer | 16.8.2023 |
| mary1222 | 896 | 718 | 1294 | 50.42% | 1242 | 52076 | 0 | 3613 | 500 | P.Officer | 16.1.2018 |
| Cozma90 | 0 | 3 | 1323 | 49.87% | 1302 | 40397 | 47 | 657 | 569 | J.Officer | 12.7.2021 |
| Wolfie48 | 615 | 607 | 553 | 44.89% | 435 | 50775 | 0 | 7 | 342 | J.Officer | 8.7.2018 |
| bobitacutancu | 0 | 0 | 1073 | 48.38% | 1185 | 62099 | 397 | 2230 | 534 | J.Officer | 21.10.2023 |
| GeneralComanderExecutor | 308 | 204 | 796 | 47.34% | 704 | 33278 | 0 | 0 | 341 | J.Officer | 8.4.2018 |
| dorel1977 | 2743 | 546 | 1622 | 51.73% | 1872 | 52797 | 0 | 3266 | 667 | P.Officer | 25.1.2023 |
| Floraru_Eduard | 0 | 0 | 799 | 46.78% | 1081 | 2037 | 0 | 0 | 536 | J.Officer | 21.10.2023 |
| MB09 | 885 | 93 | 1729 | 53.04% | 1677 | 34367 | 0 | 461 | 582 | J.Officer | 21.1.2018 |
| silviutrif | 0 | 0 | 414 | 38.46% | 0 | 26 | 0 | 0 | 246 | Reservist | 2.2.2024 |
| Ghurkha | 654 | 21 | 1308 | 49.1% | 1415 | 58752 | 2 | 1471 | 609 | J.Officer | 30.4.2021 |
| _SPeCimen_X_112_ | 643 | 537 | 1472 | 51.14% | 1597 | 40691 | 72 | 1755 | 704 | Officer | 16.2.2019 |
| eLecTroNN69 | 1152 | 113 | 1119 | 50.13% | 1487 | 8712 | 0 | 23 | 414 | J.Officer | 20.7.2021 |
| Florin_1986_ | 1199 | 618 | 1267 | 49.23% | 1336 | 41207 | 0 | 344 | 672 | J.Officer | 3.12.2024 |
| Laletiu | 1843 | 366 | 1120 | 49.5% | 1395 | 24586 | 127 | 1012 | 423 | J.Officer | 7.5.2022 |
| serguy | 759 | 278 | 976 | 47.26% | 1024 | 38133 | 38 | 189 | 614 | P.Officer | 22.12.2022 |
| danielapostu | 0 | 0 | 1015 | 47.79% | 1086 | 17841 | 0 | 1056 | 428 | J.Officer | 17.2.2024 |
| jenea | 2134 | 839 | 1120 | 49.96% | 718 | 94268 | 0 | 1190 | 469 | Officer | 28.2.2025 |
| stefanbusoi | 0 | 0 | 465 | 44.59% | 0 | 998 | 0 | 0 | 302 | J.Officer | 1.1.2023 |
| Bolboc | 1584 | 859 | 1421 | 50.38% | 1329 | 68111 | 0 | 352 | 496 | C.Officer | 13.6.2018 |
| 1Guru007 | 0 | 0 | 421 | 45.62% | 0 | 2429 | 0 | 0 | 366 | J.Officer | 30.4.2023 |
| JustShit | 0 | 0 | 1665 | 52.85% | 1725 | 5873 | 0 | 6 | 526 | J.Officer | 21.7.2023 |
| Seby_26 | 402 | 28 | 1140 | 47.97% | 1211 | 47431 | 12 | 1113 | 628 | J.Officer | 18.6.2019 |
| ProfessorSauvaje | 0 | 0 | 322 | 40.25% | 0 | 487 | 0 | 0 | 266 | J.Officer | 12.1.2024 |
| and8529 | 687 | 367 | 742 | 47.0% | 766 | 17052 | 0 | 20 | 471 | J.Officer | 12.6.2018 |
| ovidius1980 | 1502 | 847 | 1596 | 53.2% | 1550 | 49149 | 0 | 13 | 592 | J.Officer | 27.7.2018 |
| marian__20 | 0 | 0 | 1326 | 50.09% | 1615 | 21050 | 19 | 89 | 579 | J.Officer | 13.9.2020 |
| Alin_N | 1749 | 472 | 1848 | 53.86% | 1852 | 23896 | 0 | 60 | 678 | J.Officer | 24.8.2018 |
| mangudragos | 2223 | 1004 | 1755 | 52.86% | 1977 | 18789 | 12 | 14 | 711 | Recruiter | 3.8.2024 |
| Dragos_Mihai_invader | 0 | 0 | 1120 | 62.5% | 0 | 16 | 0 | 0 | 458 | Reservist | 30.3.2025 |
| blatzky | 130 | 28 | 1662 | 52.7% | 1942 | 45022 | 0 | 116 | 635 | J.Officer | 11.5.2024 |
| varuandrei | 259 | 63 | 697 | 44.83% | 727 | 15223 | 0 | 0 | 425 | J.Officer | 7.9.2022 |
| rafamc | 0 | 0 | 962 | 47.51% | 1261 | 18154 | 0 | 11 | 533 | J.Officer | 9.2.2021 |
| BobbyCuMareUrs | 1586 | 496 | 1586 | 51.32% | 1611 | 82849 | 22 | 1146 | 728 | Officer | 4.2.2020 |
| Tchakalu2 | 429 | 60 | 1232 | 49.75% | 1689 | 10430 | 0 | 21 | 515 | Recruiter | 26.12.2021 |
| HunterOfShadow | 1166 | 108 | 1117 | 49.73% | 1072 | 17322 | 0 | 87 | 482 | J.Officer | 18.10.2024 |
| DaS_90 | 438 | 65 | 1379 | 50.67% | 1395 | 46000 | 0 | 30 | 534 | J.Officer | 9.2.2018 |
| GAN_101 | 1170 | 322 | 1085 | 49.21% | 1056 | 54412 | 0 | 88 | 463 | J.Officer | 11.6.2018 |
| andu1a | 1156 | 69 | 1452 | 51.4% | 1680 | 26924 | 0 | 730 | 560 | J.Officer | 29.6.2021 |
| Deep_Sea_Diver | 578 | 102 | 825 | 46.64% | 807 | 36827 | 0 | 323 | 556 | J.Officer | 4.1.2023 |
| _D_a_N_n_Y_ | 1353 | 1606 | 1037 | 47.55% | 1072 | 21803 | 0 | 8 | 610 | P.Officer | 21.10.2023 |
| Tunaru_vesel69 | 321 | 416 | 455 | 45.42% | 376 | 35334 | 0 | 252 | 418 | J.Officer | 17.12.2020 |
| Sipo314 | 0 | 0 | 600 | 43.96% | 1368 | 994 | 0 | 0 | 499 | J.Officer | 30.11.2023 |
| Razvix | 610 | 116 | 915 | 46.33% | 832 | 68943 | 0 | 49 | 420 | J.Officer | 30.7.2018 |
| amp3rx | 0 | 0 | 1021 | 47.67% | 1294 | 8580 | 0 | 0 | 470 | J.Officer | 17.3.2022 |
| Mongolia_People8 | 466 | 52 | 758 | 51.59% | 0 | 126 | 0 | 0 | 328 | J.Officer | 30.3.2025 |
| HooliganDaBoss | 1709 | 197 | 1352 | 49.03% | 1412 | 39529 | 0 | 112 | 695 | J.Officer | 10.3.2021 |
| dvdkendama | 0 | 0 | 419 | 44.03% | 237 | 3652 | 0 | 3 | 301 | J.Officer | 4.1.2021 |
| marius19mai | 359 | 0 | 718 | 46.17% | 603 | 20639 | 0 | 444 | 323 | J.Officer | 8.11.2024 |
| bunicu76 | 1056 | 40 | 1259 | 48.79% | 1438 | 49577 | 0 | 872 | 619 | J.Officer | 6.10.2020 |
| SergiuDnX | 0 | 0 | 730 | 47.17% | 899 | 5779 | 0 | 32 | 374 | J.Officer | 5.12.2023 |
| raphsody76 | 0 | 0 | 825 | 47.74% | 924 | 31387 | 0 | 7 | 422 | J.Officer | 5.1.2019 |
| Kriminalu_S | 1638 | 432 | 1572 | 51.83% | 1726 | 34213 | 29 | 764 | 679 | P.Officer | 22.8.2021 |
| CFR_MCMVII | 806 | 946 | 1004 | 49.89% | 1195 | 21616 | 0 | 252 | 380 | J.Officer | 2.2.2018 |
| Cugir1984 | 1132 | 1417 | 1136 | 49.81% | 964 | 121531 | 0 | 100 | 476 | J.Officer | 19.10.2022 |
| Tchakalu | 1329 | 1370 | 1098 | 48.78% | 785 | 31048 | 22 | 50 | 523 | Officer | 26.12.2021 |
| papucel80 | 717 | 324 | 915 | 46.74% | 791 | 11379 | 42 | 42 | 616 | J.Officer | 19.8.2023 |
| martorad | 1849 | 286 | 1419 | 49.86% | 1641 | 10503 | 0 | 77 | 588 | J.Officer | 25.10.2020 |
| _SPeCimen_X_ | 360 | 28 | 1217 | 50.22% | 903 | 5727 | 12 | 451 | 623 | Officer | 14.1.2018 |
| BebetoSB | 410 | 17 | 820 | 45.73% | 761 | 10631 | 0 | 2 | 555 | J.Officer | 25.1.2025 |
| g0dzlike | 389 | 2 | 788 | 47.88% | 970 | 16772 | 0 | 219 | 531 | J.Officer | 27.6.2022 |
Advert