
[R3L4X] (ReLaX)

Simplitate si onoare,modestie si respect,voie buna si RELAX !
WN8
1205
Recent WN8
1224
WR
48.85%
Recent WR
48.83%
WN8X
1188
Commander: Dannyrom
Created by: Dannyrom (14.1.2018 22:57:23)
Members: 93
Clan activity
92
Ø Battles played recently
8570
Recent battles
29914
Ø Battles Description
salut, suntem o echipa relativ noua, in continua formare, unde ne adunam sa ne simtim bine impreuna,fara stres sau reguli stupide, tot ce facem , facem din placere, in cele din urma acesta e un joc, nu un loc de munca sau o problema in plus, este doar o metoda de a ne destinde si relaxa, dar nu in singuratate, drept urmare daca doresti sa te alaturi echipei noastre, nu ezita sa ne contactezi ! ne întâlnim pe campul de lupta, mult succes si stai RELAX ! :)
Clan battles
Clan-active players stats:Active players WN8: | 0 |
Active players rWN8: | 0 |
Members
# | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| relent13 | 272 | 31 | 1275 | 51.41% | 1277 | 31943 | 0 | 271 | 619 | J.Officer | 3.8.2024 |
| lauri212 | 0 | 0 | 1106 | 49.03% | 1274 | 7559 | 0 | 0 | 642 | J.Officer | 30.12.2024 |
| ZoRRoKaBoom | 0 | 0 | 951 | 48.27% | 953 | 18568 | 0 | 0 | 416 | J.Officer | 25.2.2024 |
| skyzzo_ro | 0 | 0 | 833 | 47.81% | 976 | 28350 | 0 | 48 | 384 | P.Officer | 23.8.2018 |
| GeluBV | 0 | 0 | 363 | 42.25% | 253 | 1581 | 0 | 0 | 432 | J.Officer | 7.12.2023 |
| BOBERKva1 | 0 | 0 | 1366 | 50.07% | 1355 | 12958 | 0 | 686 | 657 | J.Officer | 21.11.2023 |
| 94mrr | 881 | 333 | 1216 | 48.02% | 1235 | 22575 | 3 | 235 | 665 | J.Officer | 26.6.2018 |
| eusahistul | 1414 | 756 | 1367 | 49.41% | 1409 | 79814 | 0 | 311 | 606 | J.Officer | 25.10.2020 |
| Kiru712 | 0 | 0 | 1231 | 49.0% | 1298 | 43451 | 17 | 2412 | 587 | C.Officer | 31.10.2021 |
| pisu66 | 726 | 218 | 855 | 47.21% | 787 | 79006 | 0 | 899 | 498 | J.Officer | 6.10.2023 |
| raptori70 | 0 | 0 | 1076 | 49.08% | 917 | 52394 | 0 | 2 | 454 | J.Officer | 31.12.2019 |
| sorin_723 | 882 | 36 | 1187 | 48.44% | 1324 | 16681 | 17 | 45 | 533 | Spy | 4.3.2020 |
| Razvix | 492 | 240 | 913 | 46.3% | 815 | 69141 | 0 | 49 | 420 | J.Officer | 30.7.2018 |
| rogsm | 0 | 0 | 984 | 48.1% | 978 | 14754 | 0 | 97 | 471 | J.Officer | 11.10.2022 |
| GodsPerfectIdiot | 0 | 0 | 1254 | 49.94% | 1220 | 56397 | 0 | 733 | 631 | J.Officer | 2.5.2021 |
| mihai_moise25 | 0 | 0 | 1252 | 50.27% | 1260 | 29710 | 0 | 800 | 413 | J.Officer | 9.11.2022 |
| Mixof | 0 | 0 | 1791 | 0.0% | 0 | 60197 | -641 | 0 | 0 | P.Officer | 22.1.2021 |
| COSTIVALI1 | 0 | 0 | 853 | 47.34% | 1218 | 12056 | 0 | 58 | 434 | J.Officer | 28.10.2023 |
| teiu_taia_2014 | 1419 | 176 | 1411 | 51.83% | 1501 | 34283 | 0 | 28 | 553 | P.Officer | 2.9.2024 |
| 2_kamikaze | 0 | 0 | 1531 | 52.63% | 1707 | 15272 | 0 | 933 | 540 | J.Officer | 6.9.2023 |
| CurCuBeu1_1 | 0 | 0 | 0 | 34.04% | 0 | 47 | 0 | 0 | 231 | J.Officer | 24.11.2024 |
| ovidiu4fun | 0 | 0 | 1800 | 53.51% | 1824 | 23400 | 47 | 47 | 780 | C.Officer | 31.10.2021 |
| Cosmin_MDV | 0 | 0 | 1497 | 50.41% | 1297 | 3892 | 0 | 0 | 623 | J.Officer | 28.12.2021 |
| Slemul | 518 | 97 | 1028 | 48.03% | 1050 | 31724 | 0 | 46 | 547 | J.Officer | 29.4.2021 |
| kostta21 | 0 | 0 | 1399 | 49.91% | 1462 | 73342 | 56 | 1396 | 644 | J.Officer | 28.1.2021 |
| Ghinionu | 0 | 0 | 1585 | 51.88% | 1765 | 7164 | 0 | 0 | 760 | J.Officer | 27.6.2021 |
| mata2322 | 0 | 0 | 1071 | 48.14% | 1065 | 29862 | 0 | 6 | 593 | J.Officer | 5.6.2023 |
| silviutzu97 | 0 | 0 | 955 | 48.27% | 1196 | 6536 | 0 | 37 | 420 | Reservist | 22.2.2024 |
| Dannyrom | 0 | 0 | 1492 | 50.5% | 1394 | 78936 | 0 | 1550 | 595 | Commander | 14.1.2018 |
| WVWZZZ | 0 | 0 | 2207 | 59.01% | 0 | 444 | 0 | 0 | 664 | J.Officer | 21.7.2024 |
| BTZ_IoNuT | 885 | 248 | 723 | 46.88% | 850 | 11409 | 44 | 77 | 440 | Recruiter | 3.5.2025 |
| axel3481 | 0 | 0 | 774 | 45.26% | 631 | 51260 | 197 | 2923 | 593 | Recruit | 3.4.2025 |
| mariusmrs | 0 | 0 | 702 | 45.93% | 686 | 9899 | 0 | 32 | 430 | J.Officer | 16.8.2023 |
| mary1222 | 440 | 97 | 1294 | 50.42% | 1241 | 52076 | 0 | 3613 | 500 | P.Officer | 16.1.2018 |
| Cozma90 | 0 | 0 | 1322 | 0.0% | 0 | 40408 | -610 | 0 | 0 | J.Officer | 12.7.2021 |
| Wolfie48 | 747 | 572 | 555 | 44.91% | 435 | 51308 | 0 | 7 | 343 | J.Officer | 8.7.2018 |
| bobitacutancu | 0 | 0 | 1073 | 0.0% | 0 | 62099 | -1833 | 0 | 0 | J.Officer | 21.10.2023 |
| GeneralComanderExecutor | 316 | 99 | 795 | 47.34% | 768 | 33370 | 0 | 0 | 341 | J.Officer | 8.4.2018 |
| dorel1977 | 2200 | 531 | 1631 | 51.83% | 1900 | 53491 | 0 | 3266 | 671 | P.Officer | 25.1.2023 |
| Floraru_Eduard | 0 | 0 | 799 | 46.78% | 1021 | 2037 | 0 | 0 | 536 | J.Officer | 21.10.2023 |
| MB09 | 0 | 0 | 1728 | 53.04% | 1680 | 34584 | 0 | 461 | 582 | J.Officer | 21.1.2018 |
| silviutrif | 0 | 0 | 414 | 38.46% | 0 | 26 | 0 | 0 | 246 | Reservist | 2.2.2024 |
| Ghurkha | 0 | 0 | 1308 | 0.0% | 0 | 58752 | -1469 | 0 | 0 | J.Officer | 30.4.2021 |
| _SPeCimen_X_112_ | 803 | 154 | 1470 | 51.14% | 1596 | 40831 | 72 | 1755 | 703 | Officer | 16.2.2019 |
| eLecTroNN69 | 1104 | 187 | 1119 | 50.08% | 1305 | 8899 | 0 | 23 | 417 | J.Officer | 20.7.2021 |
| Florin_1986_ | 1434 | 588 | 1270 | 49.27% | 1339 | 41720 | 0 | 344 | 673 | J.Officer | 3.12.2024 |
| Laletiu | 1586 | 123 | 1124 | 49.48% | 1399 | 24709 | 127 | 1012 | 424 | J.Officer | 7.5.2022 |
| serguy | 0 | 0 | 974 | 0.0% | 0 | 38374 | -151 | 0 | 0 | P.Officer | 22.12.2022 |
| danielapostu | 0 | 0 | 1015 | 0.0% | 0 | 17841 | -1056 | 0 | 0 | J.Officer | 17.2.2024 |
| jenea | 1928 | 609 | 1126 | 49.97% | 718 | 94868 | 0 | 1190 | 469 | Officer | 28.2.2025 |
| stefanbusoi | 0 | 0 | 465 | 0.0% | 0 | 998 | 0 | 0 | 0 | J.Officer | 1.1.2023 |
| Bolboc | 0 | 0 | 1421 | 50.37% | 1333 | 68600 | 0 | 352 | 496 | P.Officer | 13.6.2018 |
| 1Guru007 | 0 | 0 | 421 | 45.62% | 0 | 2429 | 0 | 0 | 366 | J.Officer | 30.4.2023 |
| JustShit | 0 | 0 | 1665 | 52.85% | 1723 | 5873 | 0 | 6 | 526 | J.Officer | 21.7.2023 |
| Seby_26 | 0 | 0 | 1140 | 47.97% | 1206 | 47431 | 12 | 1113 | 628 | J.Officer | 18.6.2019 |
| ProfessorSauvaje | 0 | 0 | 322 | 40.25% | 42 | 487 | 0 | 0 | 266 | J.Officer | 12.1.2024 |
| and8529 | 889 | 191 | 744 | 47.07% | 772 | 17184 | 0 | 20 | 472 | J.Officer | 12.6.2018 |
| ovidius1980 | 0 | 0 | 1596 | 53.2% | 1547 | 49298 | 0 | 13 | 592 | J.Officer | 27.7.2018 |
| marian__20 | 0 | 0 | 1326 | 50.09% | 1614 | 21050 | 19 | 89 | 579 | J.Officer | 13.9.2020 |
| Alin_N | 0 | 0 | 1855 | 53.95% | 1851 | 24328 | 0 | 60 | 682 | J.Officer | 24.8.2018 |
| mangudragos | 2177 | 274 | 1761 | 52.84% | 1979 | 19063 | 12 | 14 | 713 | Recruiter | 3.8.2024 |
| Dragos_Mihai_invader | 0 | 0 | 1120 | 62.5% | 0 | 16 | 0 | 0 | 458 | Reservist | 30.3.2025 |
| blatzky | 746 | 25 | 1662 | 52.7% | 1941 | 45047 | 0 | 116 | 635 | J.Officer | 11.5.2024 |
| varuandrei | 0 | 0 | 696 | 44.8% | 727 | 15238 | 0 | 0 | 425 | J.Officer | 7.9.2022 |
| rafamc | 0 | 0 | 962 | 47.51% | 1261 | 18154 | 0 | 11 | 533 | J.Officer | 9.2.2021 |
| BobbyCuMareUrs | 0 | 0 | 1596 | 0.0% | 0 | 83568 | -1124 | 0 | 0 | Officer | 4.2.2020 |
| Tchakalu2 | 0 | 0 | 1232 | 49.75% | 1689 | 10430 | 0 | 21 | 515 | Recruiter | 26.12.2021 |
| HunterOfShadow | 1120 | 130 | 1117 | 49.76% | 1078 | 17452 | 0 | 87 | 484 | J.Officer | 18.10.2024 |
| DaS_90 | 0 | 0 | 1379 | 50.67% | 1395 | 46000 | 0 | 30 | 534 | J.Officer | 9.2.2018 |
| GAN_101 | 0 | 0 | 1086 | 0.0% | 0 | 54508 | -88 | 0 | 0 | J.Officer | 11.6.2018 |
| andu1a | 0 | 0 | 1452 | 51.4% | 1680 | 26924 | 0 | 730 | 560 | J.Officer | 29.6.2021 |
| Deep_Sea_Diver | 0 | 0 | 825 | 46.65% | 806 | 36903 | 0 | 323 | 556 | J.Officer | 4.1.2023 |
| _D_a_N_n_Y_ | 1334 | 395 | 1043 | 47.54% | 1090 | 22142 | 0 | 8 | 612 | P.Officer | 21.10.2023 |
| Tunaru_vesel69 | 0 | 0 | 456 | 0.0% | 0 | 35594 | -252 | 0 | 0 | J.Officer | 17.12.2020 |
| Sipo314 | 822 | 6 | 606 | 44.0% | 1368 | 1000 | 0 | 0 | 501 | J.Officer | 30.11.2023 |
| AlecsNeo | 0 | 0 | 706 | 46.05% | 507 | 17610 | 0 | 208 | 375 | J.Officer | 7.10.2024 |
| amp3rx | 1398 | 160 | 1029 | 47.86% | 1301 | 8740 | 0 | 0 | 476 | J.Officer | 17.3.2022 |
| Mongolia_People8 | 881 | 19 | 879 | 49.66% | 0 | 145 | 0 | 0 | 350 | J.Officer | 30.3.2025 |
| HooliganDaBoss | 1608 | 471 | 1355 | 49.04% | 1412 | 39819 | 0 | 112 | 696 | J.Officer | 10.3.2021 |
| dvdkendama | 0 | 0 | 419 | 0.0% | 0 | 3652 | -3 | 0 | 0 | J.Officer | 4.1.2021 |
| marius19mai | 0 | 0 | 718 | 46.17% | 603 | 20639 | 0 | 444 | 323 | J.Officer | 8.11.2024 |
| bunicu76 | 0 | 0 | 1259 | 48.79% | 1438 | 49577 | 0 | 872 | 619 | J.Officer | 6.10.2020 |
| SergiuDnX | 0 | 0 | 730 | 47.17% | 899 | 5779 | 0 | 32 | 374 | J.Officer | 5.12.2023 |
| raphsody76 | 0 | 0 | 825 | 47.74% | 924 | 31387 | 0 | 7 | 422 | J.Officer | 5.1.2019 |
| Kriminalu_S | 931 | 66 | 1572 | 51.83% | 1726 | 34233 | 29 | 764 | 679 | P.Officer | 22.8.2021 |
| CFR_MCMVII | 963 | 206 | 1004 | 49.89% | 1195 | 21638 | 0 | 252 | 381 | J.Officer | 2.2.2018 |
| Cugir1984 | 1096 | 1012 | 1136 | 49.82% | 961 | 122258 | 0 | 100 | 477 | J.Officer | 19.10.2022 |
| Tchakalu | 997 | 518 | 1096 | 48.71% | 787 | 31497 | 22 | 50 | 525 | Officer | 26.12.2021 |
| papucel80 | 0 | 0 | 918 | 46.76% | 796 | 11712 | 42 | 42 | 617 | J.Officer | 19.8.2023 |
| martorad | 0 | 0 | 1419 | 49.86% | 1641 | 10503 | 0 | 77 | 588 | J.Officer | 25.10.2020 |
| _SPeCimen_X_ | 0 | 0 | 1217 | 50.22% | 903 | 5727 | 12 | 451 | 623 | Officer | 14.1.2018 |
| BebetoSB | 0 | 0 | 821 | 45.75% | 765 | 10657 | 0 | 2 | 555 | J.Officer | 25.1.2025 |
| g0dzlike | 185 | 2 | 787 | 47.88% | 969 | 16774 | 0 | 219 | 531 | J.Officer | 27.6.2022 |
Advert