
[R1M4C] RIMAC NEVERA

you play for your self when you have time, only with name of this clan, that is all
WN8
1629
Recent WN8
1642
WR
52.55%
Recent WR
493.22%
WN8X
1588
Commander: _RimacNevera_
Created by: _RimacNevera_ (3.7.2021 20:47:49)
Members: 97
Clan activity
240
Ø Battles played recently
23368
Recent battles
34036
Ø Battles Description
we are all players who stopped playing clan battles, so we created this clan where there is no clan action, we just use the clan to turn resources from Random Battles into reserves that we use in the evening playing solo in random battles
Clan battles
Clan-active players stats:Active players WN8: | 1406 |
Active players rWN8: | 1406 |
Members
# | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| dummemenschen | 2022 | 762 | 2186 | 56.37% | 2001 | 114288 | 0 | 184 | 652 | J.Officer | 10.9.2021 |
| kaza10 | 0 | 0 | 1484 | 0.0% | 0 | 42760 | -455 | 0 | 0 | J.Officer | 28.3.2025 |
| Simke_NS | 1900 | 431 | 1900 | 52.69% | 2092 | 7611 | 0 | 0 | 735 | J.Officer | 8.6.2022 |
| FaNatecCristoph | 0 | 0 | 1468 | 50.25% | 1372 | 10364 | 0 | 159 | 542 | J.Officer | 4.8.2023 |
| VS_Little_Johny | 0 | 0 | 2060 | 54.89% | 2498 | 15945 | 11 | 253 | 627 | J.Officer | 15.11.2024 |
| LsD595 | 0 | 0 | 2076 | 54.3% | 2323 | 23280 | 0 | 40 | 757 | J.Officer | 3.4.2024 |
| Dark_SLAYER_ | 0 | 0 | 1382 | 50.68% | 1275 | 19624 | 5 | 243 | 522 | J.Officer | 13.2.2025 |
| louki69 | 1924 | 159 | 1726 | 53.58% | 1502 | 43334 | 0 | 11 | 690 | J.Officer | 24.9.2021 |
| waschmaschine76 | 978 | 7 | 1203 | 51.36% | 975 | 54140 | 0 | 0 | 490 | J.Officer | 2.10.2021 |
| IMaDecoY | 1355 | 282 | 1355 | 50.42% | 1719 | 16705 | 0 | 29 | 614 | J.Officer | 29.7.2024 |
| Amokrentner | 0 | 0 | 1933 | 53.76% | 2004 | 17217 | 0 | 0 | 633 | J.Officer | 6.5.2022 |
| Reki_Plieskac | 1808 | 258 | 2164 | 55.7% | 2297 | 72578 | 0 | 0 | 744 | J.Officer | 23.6.2024 |
| VoBesp | 0 | 0 | 717 | 49.29% | 646 | 35776 | 0 | 25 | 364 | C.Officer | 4.7.2021 |
| barbie00 | 0 | 0 | 2028 | 0.0% | 0 | 42800 | 0 | 0 | 0 | J.Officer | 26.8.2021 |
| Toothpain47 | 0 | 0 | 1482 | 51.64% | 1246 | 12580 | 0 | 0 | 704 | J.Officer | 25.4.2023 |
| MarioDS4 | 1599 | 115 | 1480 | 51.44% | 1692 | 15634 | 0 | 0 | 653 | J.Officer | 4.5.2022 |
| Fatalizator | 2517 | 323 | 1921 | 55.24% | 1506 | 54361 | 0 | 27 | 679 | J.Officer | 6.9.2022 |
| Swistak9993 | 1334 | 145 | 1464 | 52.57% | 1482 | 21260 | 0 | 1 | 438 | J.Officer | 20.10.2022 |
| BOSANACjeOVDJE | 0 | 0 | 1449 | 0.0% | 0 | 15586 | -12 | 0 | 0 | J.Officer | 14.2.2025 |
| SirSkrill | 2098 | 236 | 1438 | 50.57% | 1804 | 13698 | 0 | 3 | 602 | J.Officer | 30.7.2024 |
| DreMixery_ | 946 | 203 | 829 | 50.84% | 734 | 777 | 0 | 0 | 591 | J.Officer | 2.4.2025 |
| Gucky_Mouze | 0 | 0 | 1497 | 0.0% | 0 | 24082 | 0 | 0 | 0 | J.Officer | 4.12.2024 |
| RunningDust | 1644 | 379 | 1644 | 53.65% | 1551 | 21740 | 0 | 0 | 740 | J.Officer | 27.8.2022 |
| monika_011 | 0 | 0 | 2015 | 0.0% | 0 | 4585 | 0 | 0 | 0 | J.Officer | 27.8.2022 |
| uborek | 0 | 0 | 1663 | 51.7% | 1703 | 69121 | 0 | 61 | 709 | J.Officer | 22.7.2023 |
| hdgy12 | 0 | 0 | 1545 | 0.0% | 0 | 49679 | -110 | 0 | 0 | J.Officer | 5.9.2021 |
| b_e_e_l_z_e_b_u_b | 0 | 0 | 1907 | 53.11% | 1915 | 26979 | 30 | 30 | 784 | J.Officer | 8.12.2024 |
| fortec | 1516 | 1199 | 1689 | 52.46% | 1659 | 94740 | 0 | 1 | 588 | J.Officer | 21.7.2024 |
| ZELENIZUB83 | 2227 | 458 | 2036 | 53.78% | 1923 | 38248 | 0 | 12 | 759 | J.Officer | 17.7.2024 |
| JaneMargolis | 1651 | 722 | 1679 | 52.21% | 1543 | 32697 | 0 | 0 | 805 | J.Officer | 30.6.2023 |
| Altair_watain | 0 | 0 | 2291 | 55.3% | 2256 | 41221 | 32 | 41 | 719 | J.Officer | 14.4.2024 |
| ocelatus | 2283 | 285 | 1640 | 54.07% | 1334 | 19320 | 0 | 0 | 463 | J.Officer | 25.9.2022 |
| Papa1981papa | 1349 | 1142 | 1349 | 50.73% | 1044 | 11483 | 0 | 0 | 558 | J.Officer | 28.7.2023 |
| Necabegga | 1974 | 230 | 2049 | 55.0% | 2028 | 27026 | 0 | 0 | 631 | J.Officer | 12.9.2024 |
| I85T | 0 | 0 | 922 | 47.49% | 882 | 73306 | 0 | 14 | 620 | C.Officer | 6.7.2021 |
| babciu | 1362 | 157 | 1535 | 52.7% | 1219 | 33688 | 0 | 0 | 565 | J.Officer | 1.11.2021 |
| __Clavius__ | 1665 | 163 | 1495 | 50.65% | 1560 | 23974 | 3 | 280 | 720 | J.Officer | 19.8.2024 |
| OnniV_ | 1759 | 514 | 1462 | 51.34% | 1346 | 12070 | 0 | 0 | 619 | J.Officer | 22.6.2024 |
| TankBullpit | 1971 | 122 | 1861 | 53.32% | 1672 | 54245 | 0 | 1363 | 729 | J.Officer | 24.9.2021 |
| Dzibril | 934 | 180 | 1558 | 52.2% | 1585 | 53373 | 12 | 2487 | 707 | C.Officer | 24.8.2024 |
| djerfi_robert211 | 686 | 431 | 686 | 47.75% | 892 | 20577 | 1 | 5 | 364 | J.Officer | 12.4.2024 |
| ArSoron | 0 | 0 | 1462 | 51.43% | 1335 | 9663 | 0 | 0 | 734 | J.Officer | 14.7.2024 |
| Andreas_O_Mersa | 0 | 0 | 1480 | 52.97% | 1103 | 15775 | 0 | 0 | 680 | J.Officer | 11.4.2022 |
| achilleys | 889 | 1794 | 1060 | 49.25% | 1133 | 99711 | 0 | 608 | 485 | J.Officer | 29.10.2023 |
| Admir83 | 1538 | 386 | 1232 | 49.6% | 1291 | 36315 | 0 | 408 | 575 | C.Officer | 30.12.2022 |
| Dr_Ogga | 0 | 0 | 2928 | 60.35% | 2477 | 3052 | 65 | 663 | 764 | Officer | 13.7.2021 |
| Freaky_Umrot | 2322 | 172 | 2546 | 55.88% | 2561 | 19584 | 18 | 233 | 737 | C.Officer | 14.7.2024 |
| TheLastRhino | 1387 | 900 | 1387 | 50.92% | 1395 | 40168 | 0 | 0 | 630 | J.Officer | 26.8.2021 |
| BrothersWinchester | 1087 | 36 | 2009 | 53.63% | 2041 | 16591 | 0 | 26 | 777 | J.Officer | 14.9.2024 |
| D_Miha | 0 | 0 | 1643 | 51.73% | 1590 | 21957 | 0 | 550 | 610 | C.Officer | 9.8.2023 |
| BBerci8 | 642 | 4 | 1781 | 54.12% | 2056 | 3727 | 0 | 0 | 579 | J.Officer | 10.4.2022 |
| Jaguarek | 1245 | 370 | 1674 | 51.91% | 1337 | 61230 | 0 | 153 | 487 | C.Officer | 5.9.2021 |
| Marje061 | 2831 | 442 | 1964 | 53.6% | 2116 | 56211 | 0 | 195 | 682 | J.Officer | 12.11.2022 |
| Sebos_72 | 1234 | 476 | 976 | 48.51% | 1037 | 30118 | 0 | 0 | 490 | C.Officer | 4.7.2021 |
| Eisdrache2010 | 0 | 0 | 704 | 0.0% | 0 | 5656 | 0 | 0 | 0 | J.Officer | 12.8.2023 |
| MAX_MIX_ | 1398 | 275 | 1398 | 51.58% | 1477 | 17099 | 0 | 218 | 471 | J.Officer | 16.7.2024 |
| GORKABERT | 1441 | 1006 | 1441 | 52.97% | 1386 | 30062 | 0 | 0 | 519 | J.Officer | 1.10.2023 |
| A_Lisa | 2664 | 488 | 1951 | 53.19% | 2372 | 18493 | 0 | 9 | 637 | J.Officer | 10.3.2024 |
| IdurHairfoot | 1349 | 604 | 1262 | 51.21% | 1024 | 43596 | 0 | 0 | 469 | J.Officer | 10.2.2022 |
| Schpatcheq | 0 | 0 | 1551 | 52.57% | 1524 | 28669 | 0 | 37 | 504 | J.Officer | 13.1.2024 |
| Spanker_BiH | 1461 | 804 | 1461 | 50.65% | 1543 | 45969 | 200 | 1727 | 651 | Officer | 29.11.2022 |
| ArcziTank | 2661 | 820 | 2313 | 56.08% | 2288 | 78134 | 0 | 147 | 665 | J.Officer | 20.7.2024 |
| MatzeKatze2013 | 0 | 0 | 1553 | 52.35% | 1423 | 79925 | 0 | 70 | 545 | C.Officer | 19.7.2021 |
| Huggy9999 | 0 | 0 | 1354 | 52.4% | 1290 | 23991 | 0 | 0 | 602 | J.Officer | 23.1.2024 |
| Mukatan | 780 | 98 | 1638 | 51.93% | 1657 | 68525 | 1 | 219 | 721 | J.Officer | 17.9.2023 |
| snopqers | 0 | 0 | 1512 | 0.0% | 0 | 34798 | -897 | 0 | 0 | J.Officer | 18.11.2024 |
| TommyTwoFires | 1350 | 408 | 1655 | 53.49% | 1104 | 23591 | 0 | 0 | 484 | J.Officer | 19.9.2021 |
| Atro33 | 0 | 0 | 1850 | 53.58% | 2341 | 20518 | 0 | 74 | 543 | J.Officer | 11.8.2024 |
| KADR_KYIV_UA | 760 | 59 | 1756 | 53.12% | 1762 | 52427 | 0 | 0 | 708 | J.Officer | 11.9.2024 |
| huncut99 | 0 | 0 | 2105 | 0.0% | 0 | 78480 | 0 | 0 | 0 | J.Officer | 29.8.2023 |
| Zzero0 | 638 | 16 | 1307 | 50.83% | 1252 | 25255 | 0 | 19 | 559 | J.Officer | 28.8.2024 |
| prostoy_groznyj | 0 | 0 | 1486 | 0.0% | 0 | 19641 | -799 | 0 | 0 | J.Officer | 6.6.2024 |
| MadakSVK | 1021 | 7 | 2565 | 56.8% | 2514 | 29880 | 0 | 0 | 671 | J.Officer | 26.9.2021 |
| oinkaloinka86 | 2255 | 539 | 1910 | 52.89% | 2041 | 36478 | 0 | 0 | 737 | J.Officer | 2.10.2021 |
| Lhorrian | 0 | 0 | 1597 | 0.0% | 0 | 16503 | -84 | 0 | 0 | J.Officer | 13.4.2025 |
| STILLTANKKING | 1938 | 390 | 1598 | 52.3% | 1423 | 72167 | 0 | 97 | 721 | J.Officer | 28.8.2021 |
| FunkyMunkeyGaming | 1299 | 246 | 1299 | 51.22% | 1240 | 13587 | 15 | 403 | 557 | J.Officer | 23.12.2024 |
| AYKIZ | 579 | 22 | 1092 | 50.42% | 0 | 716 | 0 | 0 | 558 | J.Officer | 24.12.2024 |
| linda2 | 1598 | 325 | 1898 | 55.04% | 1081 | 7265 | 0 | 0 | 481 | J.Officer | 6.3.2024 |
| lenngb | 1503 | 303 | 1400 | 50.28% | 1258 | 27622 | 0 | 33 | 619 | J.Officer | 29.9.2021 |
| GaraviDJ | 0 | 0 | 1616 | 52.64% | 1380 | 26194 | 0 | 46 | 536 | J.Officer | 16.11.2024 |
| _RimacNevera_ | 0 | 0 | 1846 | 53.43% | 1601 | 3365 | 6 | 8 | 565 | Commander | 3.7.2021 |
| rada_uti | 1464 | 1700 | 1586 | 55.27% | 1020 | 162996 | 0 | 0 | 397 | C.Officer | 20.7.2021 |
| Lord_Vader_07 | 0 | 0 | 1512 | 53.38% | 1271 | 8022 | 0 | 0 | 464 | J.Officer | 25.9.2022 |
| NoFreeAmmo | 0 | 0 | 1515 | 56.52% | 0 | 184 | 0 | 0 | 641 | J.Officer | 28.5.2025 |
| MichalAntek1990 | 1124 | 13 | 1830 | 51.86% | 1882 | 6585 | 0 | 0 | 715 | J.Officer | 26.3.2024 |
| ciasnykefir | 0 | 0 | 1202 | 49.11% | 1306 | 46242 | 0 | 522 | 671 | C.Officer | 4.7.2021 |
| raven_279 | 0 | 0 | 1248 | 0.0% | 0 | 48370 | 0 | 0 | 0 | C.Officer | 18.7.2021 |
| LordOfSun_FWNB | 679 | 25 | 2303 | 56.01% | 2411 | 22629 | 0 | 0 | 899 | J.Officer | 31.8.2024 |
| _OneOf_ | 505 | 3 | 2708 | 58.31% | 2793 | 24550 | 1218 | 3133 | 820 | C.Officer | 19.12.2024 |
| printisa | 1685 | 389 | 1522 | 51.86% | 1377 | 66846 | 0 | 0 | 522 | J.Officer | 20.3.2022 |
| _RommelDesertfoX | 1505 | 207 | 1482 | 51.31% | 1519 | 11318 | 0 | 21 | 640 | J.Officer | 20.8.2024 |
| sefatank | 1023 | 398 | 1239 | 48.86% | 1230 | 71400 | 0 | 2108 | 607 | C.Officer | 13.11.2024 |
| rommels_apprentice | 1866 | 187 | 1892 | 53.8% | 0 | 26796 | 7 | 7 | 479 | J.Officer | 2.9.2022 |
| Linda7 | 0 | 0 | 1029 | 0.0% | 0 | 16191 | 0 | 0 | 0 | J.Officer | 21.4.2024 |
| oOTheQManOo | 0 | 0 | 1394 | 51.92% | 1307 | 18406 | 0 | 217 | 675 | J.Officer | 18.12.2024 |
| HonzaMag | 892 | 553 | 892 | 48.17% | 805 | 45861 | 0 | 0 | 433 | C.Officer | 13.7.2021 |
Advert