
[EXCPT] ExceptioN

Eroii sunt amintiţi, dar legendele nu mor niciodată!
WN8
1997
Recent WN8
2195
WR
54.29%
Recent WR
1249.16%
WN8X
2099
Commander: StyLiShFuKeR
Created by: amceDen4ik (20.9.2022 16:55:03)
Members: 98
Clan activity
459
Ø Battles played recently
45018
Recent battles
34547
Ø Battles 
Description
Salut, daca vrei sa faci parte dintr-un clan dornic de performanta, facem parte din TOP 100 clanuri, un clan complet romanesc !!
Daca esti un player activ, cu wn8 peste 2000, te asteptam alaturi de noi, intr-o comunitate activa, formata din oameni cu caracter.
Scopul clanului este formarea unui grup puternic, pentru activitatile de clan si campaniile viitoare ce vor veni.
Clanul dispune de rezerve(Avem peste 2000 in clan ) , activam multe zilnic si incercam sa ne ajutam playerii din clan sa creasca ca performanta si exprimare in echipa in timpul activitatilor de clan.
Pentru mai multe informatii despre clan : https://tomato.gg/clan-stats/ExceptioN-500230401/EU
Folosim Discord pentru socializare, https://discord.gg/Exceptionn
Persoane de contact : StyLiShFuKeR , Bobu112
Clan battles
Clan-active players stats:Active players WN8: | 2014 |
Active players rWN8: | 2205 |
Members
# | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| Bogdan22x | 0 | 0 | 1367 | 48.92% | 1372 | 54749 | 1799 | 4871 | 683 | J.Officer | 3.10.2024 |
| SerbanT | 1637 | 487 | 1603 | 51.52% | 1571 | 15652 | 919 | 919 | 724 | J.Officer | 23.11.2024 |
| Cannon_LGEND | 0 | 0 | 2364 | 56.26% | 2349 | 6847 | 1229 | 1497 | 904 | P.Officer | 18.12.2024 |
| SilentKiller002 | 1975 | 1190 | 1790 | 52.83% | 2064 | 13830 | 89 | 746 | 646 | Recruiter | 8.3.2025 |
| QCKSwitch | 1117 | 833 | 1351 | 53.8% | 1400 | 21420 | 423 | 521 | 543 | J.Officer | 7.10.2024 |
| BA0_BA0 | 0 | 0 | 1603 | 51.37% | 1715 | 51756 | 278 | 1288 | 645 | Recruiter | 9.2.2025 |
| yoloo_38 | 0 | 0 | 2214 | 53.87% | 2231 | 8491 | 61 | 1791 | 845 | Recruiter | 12.3.2025 |
| REROLL aditzzu123 | 0 | 0 | 2211 | 56.04% | 2018 | 5391 | 54 | 508 | 860 | Reservist | 1.3.2025 |
| REMAX0S | 1854 | 1148 | 1525 | 51.62% | 1549 | 46287 | 1653 | 10121 | 721 | Quartermaster | 5.1.2025 |
| cpt_edy | 0 | 0 | 2884 | 58.33% | 2681 | 10697 | 1133 | 2889 | 928 | Spy | 7.3.2025 |
| v1pera | 2183 | 520 | 1724 | 53.26% | 1927 | 18716 | 889 | 1018 | 699 | J.Officer | 6.4.2025 |
| americanu2010 | 0 | 0 | 2335 | 58.66% | 2430 | 59328 | 15 | 744 | 859 | J.Officer | 16.4.2025 |
| CURUUU | 0 | 0 | 1784 | 52.87% | 1980 | 50817 | 2659 | 3608 | 696 | C.Officer | 19.2.2025 |
| kneazu1 | 0 | 0 | 2916 | 64.06% | 3073 | 37643 | 202 | 536 | 865 | Spy | 20.2.2025 |
| PITTBULL_2015 | 1638 | 368 | 2030 | 53.95% | 2197 | 35612 | 6158 | 18381 | 722 | J.Officer | 12.4.2025 |
| SorryNoSk1LL | 2389 | 566 | 2809 | 60.77% | 2713 | 6105 | 903 | 903 | 980 | J.Officer | 30.3.2025 |
| sscorilo | 0 | 0 | 2050 | 53.53% | 2775 | 79490 | 445 | 2936 | 701 | J.Officer | 16.2.2025 |
| EasyEagle | 1212 | 1841 | 1340 | 50.88% | 1277 | 89578 | 4245 | 7511 | 682 | P.Officer | 18.8.2024 |
| __Zyraxes__ | 2735 | 1798 | 2735 | 57.6% | 2854 | 59047 | 630 | 4543 | 927 | Spy | 31.3.2025 |
| StyLiShFuKeR | 1526 | 1015 | 1672 | 51.79% | 1749 | 36928 | 3220 | 6126 | 742 | Commander | 29.7.2024 |
| Isav69 | 1276 | 47 | 2553 | 58.03% | 2719 | 49808 | 2015 | 8470 | 852 | J.Officer | 18.4.2025 |
| AlexT90_warrior | 0 | 0 | 1412 | 50.98% | 1548 | 41088 | 2983 | 5080 | 650 | Quartermaster | 14.12.2024 |
| Damage_is_Savag3 | 2384 | 1519 | 2089 | 55.63% | 2194 | 29611 | 457 | 1341 | 830 | Spy | 4.4.2025 |
| x3mbit | 1726 | 1628 | 1497 | 50.34% | 1495 | 81899 | 629 | 1037 | 687 | J.Officer | 16.3.2025 |
| The_Exorcist_From_KGB | 0 | 0 | 1405 | 0.0% | 0 | 66128 | -5480 | 0 | 0 | Quartermaster | 22.1.2025 |
| InStInCt98 | 2798 | 524 | 2074 | 53.48% | 2496 | 22033 | 25 | 358 | 630 | J.Officer | 28.4.2025 |
| Florin_Dragan | 0 | 0 | 2079 | 54.68% | 2177 | 37888 | 388 | 4570 | 695 | Recruiter | 6.3.2025 |
| CometaRx | 1595 | 494 | 1511 | 51.14% | 1566 | 41482 | 4162 | 7238 | 576 | Recruiter | 14.2.2025 |
| Szorinx | 0 | 0 | 1985 | 52.9% | 2417 | 18676 | 625 | 675 | 726 | Quartermaster | 2.3.2025 |
| player1290 | 3180 | 2443 | 2282 | 55.55% | 2981 | 26557 | 1845 | 3533 | 782 | J.Officer | 29.3.2025 |
| SilentBob4u | 0 | 0 | 1928 | 56.34% | 1984 | 39512 | 1625 | 8284 | 723 | P.Officer | 19.12.2024 |
| __Osiris14__ | 0 | 0 | 2116 | 0.0% | 0 | 52521 | -3585 | 0 | 0 | P.Officer | 19.2.2025 |
| K3N7oR | 0 | 0 | 2331 | 56.05% | 2236 | 16870 | 1964 | 5940 | 908 | Officer | 13.11.2024 |
| Caloriferus | 2011 | 944 | 1741 | 53.05% | 1995 | 18109 | 249 | 1144 | 576 | Recruiter | 16.1.2025 |
| _Nyet_SkiLL_JusT_LucK_ | 0 | 0 | 1642 | 52.17% | 1739 | 13130 | 204 | 204 | 709 | J.Officer | 21.11.2024 |
| Carpatz | 2099 | 549 | 1834 | 53.64% | 1649 | 19622 | 986 | 1227 | 788 | Reservist | 7.1.2025 |
| AgentWar | 0 | 0 | 2212 | 54.44% | 2160 | 134823 | 1785 | 17942 | 816 | Spy | 23.2.2025 |
| _G_U_A_R_D_I_A_N_ | 0 | 0 | 3101 | 0.0% | 0 | 54533 | -5488 | 0 | 0 | Spy | 29.3.2025 |
| tampel1st | 1811 | 13 | 3198 | 59.06% | 3340 | 48752 | 1683 | 3515 | 949 | C.Officer | 30.7.2024 |
| ubv | 0 | 0 | 1784 | 51.81% | 1933 | 28246 | 11 | 195 | 548 | J.Officer | 20.12.2024 |
| Tr1angl3__ | 0 | 0 | 3337 | 61.48% | 3535 | 6810 | 637 | 637 | 1075 | P.Officer | 27.3.2025 |
| Santo22 | 0 | 0 | 1243 | 50.28% | 1299 | 34271 | 9641 | 21409 | 641 | J.Officer | 27.4.2025 |
| subdread | 2073 | 988 | 2572 | 57.57% | 2658 | 58090 | 1336 | 1644 | 901 | Spy | 23.2.2025 |
| trully_maddness | 2035 | 1572 | 1987 | 54.74% | 1786 | 7678 | 146 | 146 | 834 | J.Officer | 10.2.2025 |
| Bogdan2711 | 1575 | 472 | 1646 | 51.97% | 1800 | 25271 | 946 | 5502 | 551 | Recruiter | 1.2.2025 |
| MrGoatFukeRs | 5117 | 483 | 1825 | 52.67% | 1860 | 76294 | 1863 | 6936 | 699 | Recruiter | 14.8.2024 |
| extr3morf | 1826 | 1083 | 1613 | 51.0% | 1645 | 16958 | 1381 | 1425 | 790 | Quartermaster | 4.4.2025 |
| REROLL selfpapa | 1693 | 197 | 2468 | 56.23% | 2426 | 26135 | 156 | 2618 | 920 | J.Officer | 15.4.2025 |
| yooootavi | 0 | 0 | 1898 | 53.55% | 2042 | 48035 | 233 | 1083 | 646 | J.Officer | 28.3.2025 |
| ODoamn3E | 0 | 0 | 2624 | 54.53% | 2924 | 6554 | 822 | 822 | 890 | Spy | 17.1.2025 |
| ImBabaYaga | 0 | 0 | 3205 | 61.4% | 3018 | 17278 | 1430 | 1828 | 1046 | P.Officer | 5.3.2025 |
| sorincov | 1886 | 510 | 1589 | 51.15% | 1718 | 46634 | 385 | 7059 | 675 | Recruiter | 18.3.2025 |
| jymmys | 0 | 0 | 1714 | 52.94% | 1771 | 63832 | 488 | 1211 | 702 | Recruiter | 30.11.2024 |
| Lonesurvivor28 | 2165 | 1421 | 1805 | 53.31% | 1805 | 14698 | 13 | 196 | 624 | J.Officer | 28.3.2025 |
| Inginer_Mecanic | 1587 | 1072 | 1597 | 51.57% | 1657 | 6805 | 140 | 140 | 764 | Private | 3.2.2025 |
| HawkEyeAccurate | 1461 | 579 | 1160 | 49.91% | 1231 | 9033 | 38 | 38 | 682 | J.Officer | 6.3.2025 |
| Cocau_1 | 2064 | 201 | 2035 | 55.28% | 1986 | 29086 | 880 | 3115 | 868 | Spy | 20.12.2024 |
| Mindworx | 2058 | 538 | 2286 | 63.81% | 1875 | 42704 | 226 | 3724 | 572 | J.Officer | 28.3.2025 |
| IGORINHO | 0 | 0 | 2501 | 0.0% | 0 | 31271 | -3839 | 0 | 0 | J.Officer | 10.4.2025 |
| __piticu__ | 0 | 0 | 2135 | 0.0% | 0 | 6673 | -11 | 0 | 0 | J.Officer | 29.3.2025 |
| deNir0 | 4057 | 347 | 2664 | 57.56% | 2773 | 17030 | 12 | 2861 | 678 | Spy | 10.4.2025 |
| puricuLblindaT94 | 1101 | 337 | 1298 | 48.02% | 1444 | 50252 | 4564 | 4658 | 647 | Officer | 4.2.2025 |
| V1P3RR | 2237 | 1274 | 2288 | 56.12% | 2263 | 45412 | 120 | 181 | 748 | Spy | 10.1.2025 |
| pasarelu_ | 3350 | 806 | 2716 | 56.72% | 2771 | 41563 | 1454 | 3905 | 962 | Officer | 19.2.2025 |
| ddecar | 0 | 0 | 2916 | 0.0% | 0 | 19356 | -894 | 0 | 0 | J.Officer | 22.4.2025 |
| adrian_ciotor | 1618 | 519 | 1583 | 52.02% | 1604 | 49666 | 906 | 6340 | 633 | J.Officer | 22.2.2025 |
| 15WaysToMeetYourMaker | 0 | 0 | 2165 | 0.0% | 0 | 44948 | -34 | 0 | 0 | Reservist | 17.4.2025 |
| _BoBu112_ | 4095 | 929 | 2631 | 59.74% | 2616 | 53975 | 2518 | 9530 | 915 | Officer | 20.12.2024 |
| Kawasaki_EBR | 0 | 0 | 1182 | 49.59% | 1259 | 11132 | 2009 | 2013 | 664 | Recruiter | 19.2.2025 |
| REROLL LasT_Gh0sT | 0 | 0 | 3046 | 62.65% | 3050 | 49681 | 1189 | 20921 | 1009 | C.Officer | 28.3.2025 |
| NewMode | 1578 | 827 | 2250 | 55.4% | 2437 | 57248 | 2187 | 5295 | 848 | Recruiter | 16.3.2025 |
| god_razvan | 2336 | 989 | 2124 | 55.2% | 2415 | 26024 | 144 | 3154 | 794 | J.Officer | 15.4.2025 |
| cozonache | 2453 | 1417 | 2449 | 55.45% | 2432 | 5015 | 107 | 193 | 916 | Recruiter | 28.2.2025 |
| REROLL Hoolygan_Is_Unicum | 2891 | 974 | 2502 | 58.5% | 2489 | 49293 | 5577 | 20134 | 916 | C.Officer | 15.3.2025 |
| NewMeta98 | 0 | 0 | 2067 | 0.0% | 0 | 11875 | 0 | 0 | 0 | P.Officer | 12.9.2024 |
| 1994_the_hunter | 0 | 0 | 1720 | 0.0% | 0 | 42474 | -1871 | 0 | 0 | J.Officer | 30.3.2025 |
| Matei1112 | 0 | 0 | 1526 | 50.01% | 1633 | 14571 | 180 | 323 | 752 | Recruiter | 7.2.2025 |
| CommanderTwist | 1458 | 945 | 1715 | 53.41% | 1825 | 42406 | 1023 | 1371 | 717 | P.Officer | 21.2.2025 |
| Milmoi_Zambind_Razvan | 2234 | 699 | 2800 | 59.88% | 2979 | 44225 | 1566 | 5463 | 764 | P.Officer | 27.1.2025 |
| eL_ProF3sor | 0 | 0 | 1494 | 50.24% | 1718 | 21579 | 2725 | 3853 | 711 | J.Officer | 5.4.2025 |
| _Adriano_21 | 1510 | 479 | 1957 | 52.87% | 2148 | 33137 | 2293 | 2680 | 710 | J.Officer | 7.4.2025 |
| Akkita | 0 | 0 | 1665 | 52.06% | 1568 | 72911 | 5415 | 14184 | 721 | J.Officer | 24.2.2025 |
| Danu_sorin | 2028 | 797 | 1803 | 53.1% | 1833 | 34547 | 865 | 868 | 778 | J.Officer | 10.4.2025 |
| zenga17 | 1682 | 503 | 2057 | 53.88% | 1987 | 19566 | 536 | 911 | 781 | P.Officer | 24.2.2025 |
| DarkZ3US_ | 0 | 0 | 1918 | 0.0% | 0 | 43343 | -225 | 0 | 0 | J.Officer | 17.3.2025 |
| __GHIULEA__ | 0 | 0 | 1601 | 0.0% | 0 | 23265 | -2451 | 0 | 0 | J.Officer | 16.4.2025 |
| Anheloo | 1524 | 1001 | 1475 | 50.6% | 1602 | 23852 | 439 | 1007 | 735 | Recruiter | 23.12.2024 |
| bogdy_10 | 2664 | 690 | 1923 | 53.69% | 2414 | 40371 | 549 | 2756 | 610 | P.Officer | 28.12.2024 |
| BISMARCKro | 0 | 0 | 1196 | 49.79% | 1160 | 37588 | 2218 | 3020 | 617 | Recruiter | 29.7.2024 |
| R_E_D_Devil | 0 | 0 | 1490 | 51.1% | 1613 | 44280 | 2554 | 6072 | 691 | J.Officer | 12.4.2025 |
| iReflex_ | 2453 | 354 | 2971 | 61.55% | 2720 | 16382 | 3048 | 3128 | 985 | Officer | 20.12.2024 |
| vicae2 | 0 | 0 | 1882 | 54.19% | 2538 | 14088 | 1407 | 2144 | 711 | Reservist | 29.3.2025 |
| Gumita_orbit | 0 | 0 | 1907 | 53.52% | 1863 | 9494 | 362 | 379 | 839 | Recruiter | 6.3.2025 |
| Bucifel | 0 | 0 | 1539 | 0.0% | 0 | 39224 | -3786 | 0 | 0 | Recruiter | 11.12.2024 |
| KaseR1 | 2679 | 1688 | 2365 | 55.72% | 2699 | 29475 | 285 | 542 | 741 | J.Officer | 5.4.2025 |
| nEverTHEGOAT | 2790 | 1255 | 1983 | 53.57% | 2372 | 38868 | 667 | 8267 | 779 | P.Officer | 6.3.2025 |
| Alexmihai47 | 1793 | 519 | 1210 | 48.37% | 1239 | 12831 | 1365 | 1365 | 583 | Officer | 29.7.2024 |
| GuNSnNiPeR | 2050 | 626 | 1374 | 49.97% | 1494 | 30959 | 3014 | 3093 | 674 | Recruiter | 8.1.2025 |
Advert