
[UKRF] UkrainianForce

WN8
1129
Recent WN8
1025
WR
48.16%
Recent WR
56.2%
WN8X
1085
Commander: Ua_Force_
Created by: Ua_Force_ (21.9.2022 11:11:15)
Members: 100
Clan activity
384
Ø Battles played recently
38422
Recent battles
31382
Ø Battles 
Description
Вільна гра без обов'язків,здобуваємо ресурси
Clan battles
Clan-active players stats:Active players WN8: | 1457 |
Active players rWN8: | 1255 |
Members
# | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| Uncle_Alexei | 414 | 29 | 1185 | 48.9% | 1298 | 25571 | 0 | 163 | 480 | P.Officer | 13.4.2024 |
| Fernando_Torresino | 1138 | 12594 | 929 | 47.26% | 880 | 82098 | 3 | 498 | 510 | P.Officer | 9.1.2024 |
| kentiy2012 | 334 | 2 | 479 | 46.64% | 350 | 31714 | 0 | 8 | 317 | P.Officer | 1.5.2023 |
| KULER_2012 | 680 | 5 | 1120 | 49.74% | 1135 | 26089 | 0 | 13 | 468 | P.Officer | 21.5.2023 |
| Dimas1982666 | 323 | 1640 | 1019 | 48.53% | 1047 | 31833 | 0 | 0 | 444 | P.Officer | 29.9.2024 |
| _musaid | 760 | 119 | 800 | 48.36% | 700 | 42577 | 0 | 29 | 453 | P.Officer | 3.9.2023 |
| Zzeratul | 2715 | 127 | 1835 | 52.66% | 1928 | 104148 | 0 | 1335 | 600 | P.Officer | 12.2.2024 |
| Ww_II_Nn | 459 | 99 | 832 | 47.5% | 803 | 20020 | 0 | 1196 | 374 | Quartermaster | 12.3.2025 |
| mountaineer1669 | 0 | 0 | 869 | 48.77% | 614 | 8988 | 0 | 0 | 556 | Quartermaster | 8.4.2025 |
| Mask_12 | 301 | 5 | 869 | 47.76% | 937 | 23481 | 0 | 18 | 455 | P.Officer | 15.12.2022 |
| rec256 | 169 | 1 | 2182 | 54.56% | 2279 | 54401 | 0 | 0 | 697 | P.Officer | 30.10.2024 |
| RamzessRa | 358 | 130 | 371 | 44.61% | 422 | 13987 | 0 | 63 | 271 | P.Officer | 26.5.2024 |
| Murok_68567576 | 161 | 99 | 929 | 46.61% | 960 | 27253 | 0 | 737 | 457 | P.Officer | 18.1.2024 |
| VARVAR951_97527757 | 578 | 83 | 1296 | 48.65% | 1544 | 25165 | 0 | 0 | 605 | P.Officer | 1.10.2023 |
| Anabellka_4283612 | 0 | 3 | 1622 | 50.71% | 1769 | 29560 | 0 | 8 | 573 | P.Officer | 7.1.2025 |
| alekc07_0 | 164 | 25 | 1047 | 45.43% | 0 | 1061 | 0 | 0 | 427 | P.Officer | 30.12.2024 |
| stinger_b | 662 | 71 | 1142 | 45.99% | 1060 | 36205 | 0 | 0 | 649 | P.Officer | 19.11.2022 |
| San4es2000 | 887 | 176 | 1255 | 49.61% | 1430 | 38651 | 0 | 219 | 551 | P.Officer | 7.4.2024 |
| kornet08_8583770 | 634 | 699 | 966 | 49.67% | 919 | 84059 | 0 | 1 | 396 | P.Officer | 1.11.2022 |
| Ua_Force_ | 535 | 52 | 1324 | 50.98% | 1054 | 64248 | 0 | 76 | 476 | Commander | 21.9.2022 |
| 09925121 | 873 | 205 | 1005 | 48.76% | 1026 | 16994 | 1 | 54 | 430 | P.Officer | 14.3.2024 |
| alansherar | 243 | 26 | 471 | 45.61% | 698 | 6692 | 0 | 3 | 320 | Quartermaster | 24.10.2022 |
| SchavkuN | 716 | 165 | 899 | 47.67% | 863 | 52613 | 0 | 1618 | 400 | P.Officer | 29.12.2022 |
| baobabki | 902 | 120 | 732 | 45.95% | 858 | 59016 | 0 | 58 | 418 | P.Officer | 1.8.2024 |
| RaitWars | 824 | 156 | 721 | 46.43% | 493 | 21504 | 0 | 171 | 379 | P.Officer | 13.3.2024 |
| fomic_2015 | 771 | 234 | 655 | 47.51% | 613 | 22701 | 0 | 116 | 362 | P.Officer | 7.11.2022 |
| Xen0t0nuS | 575 | 116 | 584 | 46.07% | 567 | 3953 | 0 | 1 | 521 | P.Officer | 30.12.2024 |
| wiuglkshg | 1038 | 31 | 1517 | 51.22% | 1644 | 53831 | 0 | 88 | 538 | P.Officer | 16.3.2023 |
| LEON4YK | 325 | 43 | 371 | 44.65% | 929 | 9974 | 39 | 41 | 268 | P.Officer | 1.8.2024 |
| laserty7 | 709 | 2 | 921 | 48.3% | 1008 | 42065 | 0 | 328 | 440 | P.Officer | 27.10.2022 |
| Arslan_77_23279791 | 0 | 0 | 1056 | 49.28% | 1243 | 16709 | 0 | 86 | 367 | P.Officer | 16.2.2024 |
| coolman_stalnoj | 985 | 227 | 684 | 46.64% | 634 | 48361 | 0 | 18 | 414 | Quartermaster | 5.12.2024 |
| Hurrycane_in_tanks | 988 | 38 | 1909 | 52.57% | 2204 | 44567 | 0 | 76 | 667 | P.Officer | 4.3.2023 |
| Valentyn5 | 1744 | 140 | 1282 | 50.06% | 1476 | 25987 | 0 | 5 | 516 | P.Officer | 28.2.2024 |
| tank1000000000m | 0 | 0 | 958 | 48.36% | 1226 | 54949 | 0 | 0 | 497 | Quartermaster | 20.4.2025 |
| barbaruska21 | 747 | 152 | 380 | 43.44% | 479 | 12570 | 0 | 8 | 385 | P.Officer | 15.4.2024 |
| Kalabanga_winner07 | 203 | 17 | 653 | 46.39% | 569 | 8936 | 0 | 1 | 363 | P.Officer | 13.3.2023 |
| jt40 | 0 | 0 | 1015 | 47.58% | 1005 | 111372 | 0 | 11 | 575 | P.Officer | 12.10.2022 |
| L0DBROCK | 312 | 34 | 594 | 46.6% | 528 | 8903 | 187 | 203 | 445 | P.Officer | 8.11.2024 |
| MISHA12543 | 1285 | 252 | 1233 | 50.19% | 0 | 7764 | 0 | 0 | 420 | P.Officer | 17.7.2024 |
| Deathal | 1390 | 872 | 1377 | 51.28% | 1286 | 51547 | 1 | 1 | 468 | P.Officer | 26.6.2024 |
| pegas0_0 | 405 | 3 | 1321 | 50.02% | 1261 | 4090 | 0 | 3 | 574 | P.Officer | 3.6.2023 |
| YaroS1982 | 2252 | 278 | 1591 | 51.58% | 1417 | 34936 | 469 | 1137 | 814 | Officer | 25.9.2022 |
| _Snaiper_1985 | 765 | 353 | 748 | 47.41% | 774 | 56215 | 0 | 19 | 464 | P.Officer | 15.7.2023 |
| Zveroboyus | 1374 | 2351 | 1335 | 50.49% | 1302 | 23336 | 0 | 4 | 441 | P.Officer | 19.11.2023 |
| viktorzhyla | 1128 | 173 | 976 | 48.65% | 1011 | 42877 | 0 | 158 | 479 | P.Officer | 11.1.2025 |
| Igor_Tyrbo | 248 | 67 | 322 | 45.03% | 0 | 9686 | 0 | 0 | 336 | Quartermaster | 21.4.2025 |
| Kirillgenus | 591 | 52 | 774 | 47.09% | 0 | 1733 | 0 | 0 | 377 | Quartermaster | 21.4.2025 |
| The_Brosiff | 885 | 484 | 1267 | 50.74% | 1680 | 5372 | 0 | 0 | 701 | Quartermaster | 19.2.2025 |
| REROLL l_Black_Baron_l | 2085 | 2524 | 2156 | 54.74% | 2103 | 67343 | 0 | 115 | 690 | P.Officer | 2.4.2024 |
| Yuri_Firka | 550 | 28 | 884 | 47.11% | 777 | 5674 | 0 | 22 | 624 | P.Officer | 9.12.2022 |
| Sabzirof | 1689 | 130 | 1078 | 49.96% | 1181 | 30435 | 0 | 0 | 537 | Quartermaster | 22.2.2025 |
| storozenko_6166217 | 1105 | 143 | 1286 | 50.6% | 1024 | 67431 | 0 | 0 | 506 | P.Officer | 11.12.2022 |
| vladka_209 | 355 | 27 | 989 | 48.69% | 919 | 27511 | 0 | 0 | 411 | P.Officer | 16.3.2024 |
| artemi987 | 122 | 58 | 232 | 44.27% | 0 | 6880 | 0 | 34 | 255 | P.Officer | 1.1.2023 |
| readyfaire | 0 | 0 | 1583 | 50.84% | 1760 | 22325 | 0 | 0 | 659 | P.Officer | 3.3.2023 |
| mak_pole_mak_gryadka | 1700 | 2885 | 1419 | 49.58% | 1821 | 20974 | 9 | 35 | 557 | P.Officer | 27.5.2024 |
| assassins1012 | 431 | 34 | 705 | 47.01% | 929 | 16411 | 0 | 25 | 382 | P.Officer | 31.5.2023 |
| dod_736 | 308 | 11 | 728 | 46.12% | 770 | 32246 | 122 | 238 | 412 | P.Officer | 12.9.2024 |
| PANIKER_31 | 2134 | 471 | 1592 | 51.11% | 1810 | 58899 | 0 | 0 | 723 | P.Officer | 7.6.2023 |
| pro100kocoi | 2690 | 147 | 1777 | 51.83% | 1853 | 36377 | 0 | 285 | 698 | P.Officer | 29.10.2024 |
| BES__472 | 528 | 38 | 1119 | 48.62% | 1414 | 20418 | 0 | 4 | 532 | P.Officer | 24.10.2022 |
| Maroder2000109 | 623 | 63 | 1398 | 50.17% | 1880 | 19087 | 0 | 3 | 525 | P.Officer | 31.10.2024 |
| I__am_Sasha | 1014 | 495 | 941 | 48.35% | 852 | 30596 | 0 | 8 | 476 | P.Officer | 7.1.2024 |
| sanyaDC | 921 | 117 | 1311 | 50.89% | 285 | 6180 | 0 | 0 | 426 | Quartermaster | 26.4.2025 |
| Raiganovich | 0 | 0 | 1186 | 50.62% | 919 | 26598 | 0 | 53 | 514 | Quartermaster | 27.4.2025 |
| niksmol2014 | 515 | 309 | 573 | 47.93% | 507 | 48327 | 0 | 11 | 285 | P.Officer | 21.11.2024 |
| Andri197816 | 1023 | 421 | 777 | 46.81% | 747 | 40248 | 0 | 3 | 393 | P.Officer | 14.4.2023 |
| Andrieiev_1975 | 445 | 101 | 608 | 46.3% | 536 | 39876 | 0 | 1 | 371 | P.Officer | 3.12.2023 |
| qww_2015_38883003 | 620 | 400 | 507 | 45.36% | 664 | 22419 | 0 | 0 | 359 | P.Officer | 30.3.2023 |
| alekc7070 | 376 | 87 | 545 | 45.64% | 667 | 54810 | 0 | 85 | 396 | P.Officer | 5.4.2023 |
| msi83 | 963 | 401 | 771 | 45.84% | 907 | 28566 | 0 | 2 | 399 | P.Officer | 11.7.2023 |
| TheTwix_5255203 | 445 | 243 | 1059 | 50.1% | 1341 | 50843 | 0 | 11 | 456 | P.Officer | 1.10.2023 |
| Yanukovich_official | 712 | 131 | 936 | 47.35% | 990 | 27633 | 0 | 429 | 488 | P.Officer | 16.1.2025 |
| P_e_s_i_k_2020 | 1010 | 242 | 824 | 47.22% | 443 | 26176 | 22 | 24 | 444 | P.Officer | 16.5.2023 |
| 5753510G | 644 | 8 | 1128 | 49.22% | 1261 | 29807 | 0 | 10 | 479 | P.Officer | 31.1.2023 |
| POMA8227 | 358 | 99 | 811 | 47.83% | 730 | 20203 | 0 | 87 | 372 | P.Officer | 11.9.2024 |
| __Apostol_Andrey__ | 382 | 58 | 955 | 47.6% | 905 | 21037 | 0 | 714 | 512 | P.Officer | 5.5.2023 |
| Convotherm | 1356 | 1794 | 1914 | 53.86% | 1773 | 7960 | 40 | 379 | 855 | Quartermaster | 27.3.2025 |
| Drama1988 | 910 | 1322 | 910 | 48.48% | 960 | 15110 | 41 | 46 | 567 | P.Officer | 23.8.2024 |
| 25opdbr_2018 | 1220 | 536 | 1166 | 49.91% | 1204 | 20021 | 0 | 7 | 597 | P.Officer | 16.12.2024 |
| Barzum_UA_UA | 0 | 0 | 999 | 48.79% | 1100 | 19113 | 0 | 1293 | 454 | Quartermaster | 19.4.2025 |
| Gollandecz | 0 | 0 | 1449 | 51.08% | 1593 | 53853 | 0 | 0 | 580 | P.Officer | 27.9.2024 |
| DeaD_AtoM | 1632 | 171 | 1574 | 52.44% | 1269 | 61309 | 0 | 0 | 557 | P.Officer | 20.11.2024 |
| JD_KASSA | 1774 | 192 | 1211 | 49.61% | 1163 | 5136 | 0 | 0 | 703 | Officer | 10.9.2024 |
| poteh_2_1 | 502 | 2 | 978 | 46.55% | 1127 | 3624 | 0 | 0 | 466 | Quartermaster | 20.4.2025 |
| RUBUSH_12753094 | 1942 | 633 | 1421 | 50.43% | 1539 | 38006 | 0 | 76 | 512 | P.Officer | 8.5.2023 |
| Pipsi_bay | 520 | 3 | 1125 | 48.58% | 1332 | 16427 | 0 | 1 | 512 | P.Officer | 7.1.2025 |
| MNSman | 290 | 14 | 1254 | 49.84% | 1325 | 46926 | 0 | 511 | 571 | P.Officer | 4.3.2024 |
| ivanich__ua | 256 | 5 | 617 | 45.27% | 484 | 30178 | 0 | 0 | 403 | P.Officer | 2.11.2022 |
| fannertank | 1232 | 186 | 1060 | 50.31% | 0 | 6500 | 0 | 24 | 368 | Quartermaster | 10.3.2025 |
| serega__1320 | 338 | 18 | 1240 | 49.87% | 1357 | 43683 | 0 | 172 | 493 | P.Officer | 14.11.2024 |
| Buk_pobeditel_33708137 | 0 | 0 | 1243 | 49.9% | 1522 | 16031 | 0 | 18 | 441 | Quartermaster | 22.3.2025 |
| Furcad | 824 | 38 | 1787 | 53.76% | 1548 | 30691 | 0 | 7 | 676 | P.Officer | 16.1.2025 |
| BAZISS777 | 532 | 24 | 965 | 48.34% | 816 | 54122 | 0 | 15 | 372 | P.Officer | 1.1.2025 |
| pou5676 | 0 | 0 | 919 | 47.5% | 958 | 32026 | 0 | 85 | 409 | P.Officer | 16.3.2023 |
| Krasniy_odin | 1257 | 393 | 1139 | 49.12% | 1085 | 25437 | 0 | 0 | 464 | P.Officer | 17.3.2024 |
| mykytiuk_615123 | 0 | 0 | 1146 | 50.2% | 1094 | 15692 | 0 | 0 | 429 | Quartermaster | 27.4.2025 |
| Diras_74216731 | 853 | 870 | 892 | 45.62% | 870 | 53309 | 0 | 186 | 559 | P.Officer | 16.11.2022 |
Advert