Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 3907 | 0 | 0 | 0 | 0 |
Avg Tier | 8.18 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 46.12% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.98 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 900.36 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.24 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 478.53 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 827 | 0 | 0 | 827 | 0 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=ANAKI_7][img]https://lab-vole.cz/Signature/ANAKI_7.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
WZ-114 | 9 | 1111 | 524 | 486 | 50.82% | 982.6 |
AMX 38 | 3 | 943 | 376 | 1 | 0.0% | 5652.0 |
T-54 first prototype | 8 | 647 | 446 | 479 | 45.09% | 648.0 |
Caernarvon Action X | 8 | 347 | 288 | 10 | 30.0% | 88.3 |
T77 | 8 | 1042 | 503 | 590 | 43.9% | 970.5 |
Bat.-Châtillon Bourrasque | 8 | 886 | 469 | 1181 | 44.79% | 818.9 |
Patton the Tank | 9 | 839 | 472 | 256 | 46.48% | 670.9 |
Pz.Kpfw. II | 2 | 428 | 376 | 3 | 100.0% | 1964.6 |
Lansen C | 8 | 763 | 453 | 5 | 60.0% | 757.7 |
Leichttraktor | 1 | 495 | 286 | 2 | 50.0% | 2772.9 |
Löwe | 8 | 885 | 476 | 33 | 51.52% | 869.8 |
IS-6 | 8 | 872 | 473 | 859 | 47.15% | 784.8 |
SU-100Y | 6 | 996 | 316 | 1 | 0.0% | 1670.6 |
Excelsior | 5 | 439 | 269 | 1 | 0.0% | 586.4 |