Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 38 | 0 | 0 | 4 | 11 |
Avg Tier | 4.61 | 0.0 | 0.0 | 3.25 | 3.73 |
Winrate | 60.53% | 0.0% | 0.0% | 50.0% | 54.55% |
Tanks spotted | 1.76 | 0.0 | 0.0 | 2.75 | 1.73 |
Damage dealt | 577.89 | 0 | 0.0 | 291.0 | 296.73 |
Defense points | 0.08 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 431.61 | 0 | 0.0 | 346.0 | 331.0 |
WN8 | 1297 | 0 | 0 | 628 (-77) | 593 (-279) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Abai_Adri_n_B_lint][img]https://lab-vole.cz/Signature/Abai_Adri_n_B_lint.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Panzerjäger I | 2 | 47 | 186 | 2 | 100.0% | 261.0 |
KV-1SA | 5 | 615 | 383 | 1 | 0.0% | 1083.6 |
LT vz. 38 | 3 | 0 | 35 | 1 | 0.0% | 0.0 |
Pz.Kpfw. III Ausf. E | 3 | 637 | 522 | 3 | 66.67% | 2344.1 |
Pz.Kpfw. III/IV | 5 | 838 | 748 | 2 | 100.0% | 2544.2 |
Pz.Kpfw. III Ausf. J | 4 | 371 | 296 | 2 | 50.0% | 991.1 |
Super Hellcat | 7 | 1224 | 630 | 3 | 66.67% | 1592.5 |
VK 30.02 (M) | 6 | 969 | 613 | 12 | 58.33% | 2004.2 |
T-50-2 | 6 | 402 | 336 | 1 | 0.0% | 956.1 |
Rheinmetall Skorpion G | 8 | 0 | 35 | 1 | 0.0% | 0.0 |
Strv m/38 | 2 | 268 | 291 | 2 | 50.0% | 1153.9 |
VK 28.01 mit 10,5 cm L/28 | 6 | 0 | 66 | 1 | 0.0% | 0.0 |
MS-1 | 1 | 74 | 204 | 3 | 100.0% | 399.2 |
T6 Medium | 4 | 114 | 270 | 4 | 75.0% | 261.0 |