Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 263 | 0 | 0 | 0 | 0 |
Avg Tier | 5.94 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 66.92% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.22 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1299.32 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.94 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 854.35 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 2884 | 0 | 0 (-2) | 0 (-2) | 0 (-2) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 13 | 0 |
Avg Tier | 10 | 8 | 6 | 6.0 |
Winrate | 0.0% | 0.0% | 92.31% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.46 | 0.0 |
Damage dealt | 0 | 0 | 703 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 814 | 0.0 |
Avg Shots | 0.0 | 0.0 | 7.15 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Baby_dont_APCR_me][img]https://lab-vole.cz/Signature/Baby_dont_APCR_me.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-7 artillery | 3 | 825 | 1020 | 2 | 100.0% | 4416.6 |
VK 36.01 (H) | 6 | 1429 | 867 | 23 | 52.17% | 3282.1 |
E 75 | 9 | 2088 | 919 | 4 | 50.0% | 1816.2 |
Pz.Kpfw. III Ausf. E | 3 | 878 | 742 | 5 | 100.0% | 3893.5 |
KV-1S | 6 | 960 | 719 | 18 | 50.0% | 1872.3 |
Pz.Kpfw. III Ausf. J | 4 | 742 | 586 | 11 | 45.45% | 3202.2 |
T-34-85 Rudy | 6 | 1311 | 921 | 42 | 57.14% | 2989.2 |
VK 30.01 (H) | 5 | 969 | 672 | 63 | 73.02% | 2939.1 |
Tiger II | 8 | 2187 | 980 | 18 | 77.78% | 2817.0 |
E 25 | 7 | 1271 | 847 | 25 | 64.0% | 2000.1 |
IS | 7 | 1942 | 1125 | 3 | 33.33% | 3213.0 |
Tiger I | 7 | 1725 | 1140 | 32 | 78.13% | 3187.7 |
KV-1 | 5 | 1215 | 956 | 17 | 88.24% | 3454.0 |