[-WTU-] Welcome_To_Ukraine_ (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 166 | 0 | 0 | 7 | 7 |
Avg Tier | 5.88 | 0.0 | 0.0 | 6.14 | 6.14 |
Winrate | 51.2% | 0.0% | 0.0% | 28.57% | 28.57% |
Tanks spotted | 1.14 | 0.0 | 0.0 | 0.86 | 0.86 |
Damage dealt | 855.52 | 0 | 0.0 | 1045.43 | 1045.43 |
Defense points | 0.97 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 723.77 | 0 | 0.0 | 579.0 | 579.0 |
WN8 | 1737 | 0 (-5) | 0 (-5) | 1995 (+2) | 1995 (+2) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=BladessZ][img]https://lab-vole.cz/Signature/BladessZ.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
SDP 44 Burza | 6 | 649 | 327 | 7 | 14.29% | 720.2 |
FCM 2C | 3 | 213 | 236 | 1 | 0.0% | 0.0 |
T14 | 5 | 777 | 808 | 9 | 44.44% | 1448.6 |
VK 30.01 (H) | 5 | 1071 | 814 | 18 | 61.11% | 3575.8 |
Pz.Kpfw. III Ausf. J | 4 | 1107 | 977 | 7 | 85.71% | 5641.2 |
VK 30.02 (M) | 6 | 761 | 651 | 38 | 47.37% | 1416.3 |
Škoda T 40 | 6 | 999 | 811 | 16 | 62.5% | 2252.0 |
M3 Stuart | 3 | 316 | 189 | 1 | 0.0% | 1028.6 |
Type 3 Chi-Nu Kai | 5 | 1373 | 795 | 3 | 33.33% | 4352.8 |
Panther | 7 | 772 | 671 | 48 | 54.17% | 1142.6 |
Excelsior | 5 | 930 | 909 | 18 | 44.44% | 2420.3 |