Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 883 | 0 | 0 | 22 | 37 |
Avg Tier | 5.96 | 0.0 | 0.0 | 5.86 | 10.0 |
Winrate | 52.43% | 0.0% | 0.0% | 63.64% | 1251.35% |
Tanks spotted | 1.68 | 0.0 | 0.0 | 1.41 | 40.11 |
Damage dealt | 694.36 | 0 | 0.0 | 689.14 | 16570.92 |
Defense points | 0.38 | 0 | 0.0 | 0.0 | 9.05 |
Avg Experience | 660.67 | 0 | 0.0 | 735.0 | 15766.0 |
WN8 | 1325 | 0 (-1) | 0 (-1) | 1417 (+3) | 1325 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 2 | 0 |
Avg Tier | 10 | 8 | 6 | 6.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 2.5 | 0.0 |
Damage dealt | 0 | 0 | 70 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 57 | 0.0 |
Avg Shots | 0.0 | 0.0 | 3.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Cody_reborn][img]https://lab-vole.cz/Signature/Cody_reborn.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Cromwell B | 6 | 706 | 696 | 406 | 53.94% | 1307.4 |
Bat.-Châtillon 12 t | 8 | 389 | 323 | 13 | 7.69% | 381.7 |
AMX 13 75 | 7 | 598 | 675 | 70 | 54.29% | 1343.7 |
VK 30.01 (H) | 5 | 567 | 550 | 44 | 50.0% | 1313.7 |
TS-54 | 8 | 509 | 614 | 10 | 50.0% | 309.3 |
Pz.Kpfw. III Ausf. J | 4 | 629 | 595 | 30 | 60.0% | 2541.2 |
AMX 12 t | 6 | 688 | 659 | 39 | 51.28% | 2349.9 |
VK 30.02 (M) | 6 | 705 | 653 | 103 | 50.49% | 1322.6 |
Grille | 5 | 411 | 434 | 22 | 63.64% | 872.1 |
Caliban | 8 | 201 | 180 | 2 | 0.0% | 0.0 |
T78 | 6 | 918 | 703 | 92 | 50.0% | 1356.9 |
StuG III Ausf. B | 4 | 569 | 416 | 10 | 40.0% | 1483.9 |
Pz.Kpfw. III Ausf. E | 3 | 639 | 544 | 11 | 54.55% | 2528.8 |
Tiger 131 | 6 | 1193 | 890 | 6 | 50.0% | 1912.6 |
FV201 (A45) | 7 | 673 | 725 | 25 | 60.0% | 950.9 |