[LOKUM] ⏩〰☢☣☣☣☢〰⏪📯🎶🎶🎶🎶🐫🐪🐇🐁🐏🐒🐎🐐🐂🐄🐃🐓🐔🐤🐣🐕🐆🐀🐩🐘🐈🐦? (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 122 | 0 | 0 | 2 | 2 |
Avg Tier | 2.83 | 0.0 | 0.0 | 5.0 | 5.0 |
Winrate | 45.9% | 0.0% | 0.0% | 100.0% | 100.0% |
Tanks spotted | 0.72 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 69.86 | 0 | 0.0 | 21.5 | 21.5 |
Defense points | 0.2 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 152.97 | 0 | 0.0 | 225.0 | 225.0 |
WN8 | 51 | 0 | 0 | 261 (+4) | 261 (+4) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Conrad_Russell_926][img]https://lab-vole.cz/Signature/Conrad_Russell_926.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Pz.Kpfw. 35 (t) | 2 | 34 | 105 | 14 | 35.71% | 0.0 |
Panzerjäger I | 2 | 0 | 15 | 3 | 0.0% | 0.0 |
Loyd Gun Carriage | 2 | 25 | 83 | 2 | 50.0% | 89.3 |
M2 | 2 | 23 | 126 | 8 | 75.0% | 261.0 |
Pz.Kpfw. III Ausf. E | 3 | 57 | 120 | 16 | 43.75% | 39.5 |
Renault Otsu | 1 | 24 | 92 | 1 | 0.0% | 0.0 |
T-50-2 | 6 | 133 | 302 | 2 | 50.0% | 162.4 |
Super Hellcat | 7 | 153 | 261 | 7 | 42.86% | 44.5 |
M24E2 Super Chaffee | 6 | 0 | 205 | 3 | 33.33% | 0.0 |
Leichttraktor | 1 | 75 | 191 | 4 | 25.0% | 83.6 |
Cruiser Mk. III | 3 | 96 | 136 | 30 | 43.33% | 199.5 |
VK 28.01 mit 10,5 cm L/28 | 6 | 0 | 211 | 3 | 33.33% | 0.0 |
T-127 | 3 | 0 | 68 | 1 | 0.0% | 0.0 |
Vickers Medium Mk. I | 1 | 144 | 331 | 8 | 87.5% | 860.9 |
Universal Carrier 2-pdr | 2 | 70 | 110 | 2 | 50.0% | 110.7 |
Pz.Kpfw. II | 2 | 57 | 139 | 18 | 50.0% | 83.6 |