[46PDP] 46 Pomorska Dywizja Pancerna (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 343 | 0 | 0 | 0 | 0 |
Avg Tier | 5.13 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 58.02% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 2.74 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 677.57 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.59 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 583.13 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 2506 | 0 | 0 | 0 | 0 (-4) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Cygana5zlSmalec][img]https://lab-vole.cz/Signature/Cygana5zlSmalec.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-7 artillery | 3 | 572 | 485 | 8 | 37.5% | 2345.8 |
T37 | 6 | 742 | 627 | 238 | 59.66% | 2816.1 |
M5 Stuart | 4 | 307 | 399 | 16 | 62.5% | 1575.5 |
Pz.Sfl. IC | 4 | 501 | 502 | 4 | 50.0% | 1568.7 |
T-29 | 3 | 597 | 473 | 33 | 51.52% | 2158.1 |
M3 Stuart | 3 | 450 | 454 | 10 | 70.0% | 1990.9 |
Cruiser Mk. I | 1 | 309 | 343 | 7 | 71.43% | 2007.4 |
Convert. Medium Tank T3 | 3 | 560 | 584 | 21 | 52.38% | 1911.8 |
Excelsior | 5 | 1018 | 617 | 6 | 33.33% | 2286.9 |
Clan | WN8 | WN8X | Action | Date |
[46PDP] 46 Pomorska Dywizja Pancerna | 476 | 283 | Joined | 3.1.2022 |
[J-A-O] Jungen aus Oberschlesien | 940 | 910 | Left | 3.1.2022 |