Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 368 | 0 | 0 | 290 | 290 |
Avg Tier | 8.22 | 0.0 | 0.0 | 8.42 | 8.42 |
Winrate | 52.45% | 0.0% | 0.0% | 50.69% | 50.69% |
Tanks spotted | 1.2 | 0.0 | 0.0 | 1.16 | 1.16 |
Damage dealt | 2079.51 | 0 | 0.0 | 2095.22 | 2095.22 |
Defense points | 0.03 | 0 | 0.0 | 0.03 | 0.03 |
Avg Experience | 986.74 | 0 | 0.0 | 947.0 | 947.0 |
WN8 | 2427 | 0 (-256) | 0 | 2325 (-393) | 2325 (-393) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 42 | 72 | 9 | 0 |
Avg Tier | 10 | 8 | 6 | 8.54 |
Winrate | 52.38% | 41.67% | 22.22% | 0.0% |
Tanks spotted | 0.74 | 0.79 | 1.11 | 0.0 |
Damage dealt | 2146 | 1651 | 1125 | 0.0 |
Defense points | 10.74 | 5.99 | 21.22 | 0.0 |
Avg Experience | 930 | 747 | 454 | 0.0 |
Avg Shots | 8.48 | 9.63 | 14.89 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=EX_Rakf_Rakom][img]https://lab-vole.cz/Signature/EX_Rakf_Rakom.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
CS-53 | 8 | 878 | 520 | 40 | 25.0% | 891.5 |
TS-54 | 8 | 2182 | 1190 | 121 | 62.81% | 2658.4 |
TS-5 | 8 | 2071 | 990 | 2 | 50.0% | 2241.6 |
T29 | 7 | 2067 | 1163 | 17 | 64.71% | 3149.1 |
T6 Medium | 4 | 690 | 642 | 1 | 100.0% | 1856.2 |
T32 | 8 | 2054 | 960 | 34 | 44.12% | 2436.0 |
CS-44 | 7 | 1338 | 825 | 30 | 56.67% | 2159.3 |
M3 Stuart | 3 | 827 | 672 | 1 | 0.0% | 5503.6 |
T1 Heavy Tank | 5 | 2466 | 1610 | 6 | 83.33% | 10299.0 |
Object 703 Version II | 8 | 1419 | 562 | 3 | 0.0% | 1034.1 |
T110E5 | 10 | 2950 | 930 | 55 | 49.09% | 2493.5 |
B.U.G.I. | 6 | 690 | 221 | 1 | 0.0% | 783.6 |
M6 | 6 | 1249 | 779 | 2 | 50.0% | 1966.6 |
M103 | 9 | 2439 | 997 | 51 | 54.9% | 2582.9 |
CS-52 LIS | 8 | 1566 | 688 | 4 | 25.0% | 1441.4 |