[D0NT] be MAD, stay MIGHTY (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 332 | 0 | 0 | 0 | 0 |
Avg Tier | 4.95 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 47.89% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.64 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 691.77 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 1.3 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 415.96 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1651 | 0 | 0 (-3) | 0 (-3) | 0 (-3) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=GGsa_5][img]https://lab-vole.cz/Signature/GGsa_5.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 1319 | 1178 | 1 | 100.0% | 10141.4 |
M41 HMC | 5 | 227 | 282 | 2 | 100.0% | 330.2 |
M8A1 | 4 | 516 | 364 | 32 | 56.25% | 1467.1 |
Ikv 65 Alt II | 6 | 763 | 450 | 44 | 45.45% | 1599.4 |
M5A1 Stuart | 4 | 337 | 266 | 28 | 60.71% | 1260.1 |
Type 2597 Chi-Ha | 3 | 413 | 224 | 12 | 16.67% | 1356.5 |
Type T-34 | 5 | 687 | 435 | 40 | 42.5% | 2048.4 |
M3 Stuart | 3 | 384 | 437 | 9 | 44.44% | 1710.6 |
Valentine AT | 4 | 627 | 427 | 23 | 43.48% | 2133.9 |
Bishop | 5 | 835 | 483 | 48 | 43.75% | 1915.0 |
Tiger 131 | 6 | 825 | 574 | 18 | 55.56% | 1340.9 |
Vickers Mk. E Type B | 2 | 308 | 288 | 3 | 66.67% | 1325.8 |
T6 Medium | 4 | 729 | 607 | 8 | 75.0% | 2081.6 |
FV304 | 6 | 878 | 381 | 64 | 45.31% | 1475.1 |