[DKIA] DWIE KULKI oIo ARMATKA (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 425 | 0 | 0 | 0 | 0 |
Avg Tier | 6.21 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 46.59% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.06 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 536.98 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.6 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 521.51 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 777 | 0 | 0 | 0 (-1) | 0 (-1) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=GeneralPattonMyBack][img]https://lab-vole.cz/Signature/GeneralPattonMyBack.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T69 | 8 | 221 | 420 | 33 | 39.39% | 34.2 |
TL-1 LPC | 8 | 514 | 496 | 25 | 36.0% | 313.3 |
M8A1 | 4 | 175 | 202 | 8 | 25.0% | 185.0 |
M4A1 Sherman | 5 | 445 | 399 | 67 | 37.31% | 956.4 |
112 | 8 | 484 | 594 | 51 | 50.98% | 375.8 |
Vz. 44-1 | 7 | 823 | 452 | 1 | 0.0% | 673.3 |
M3 Stuart | 3 | 158 | 197 | 16 | 37.5% | 396.5 |
T20 | 7 | 944 | 743 | 95 | 52.63% | 1476.8 |
Type T-34 | 5 | 249 | 397 | 5 | 80.0% | 636.5 |
M4A3E8 Sherman | 6 | 778 | 733 | 35 | 62.86% | 1953.5 |
Škoda T 25 | 6 | 186 | 346 | 40 | 42.5% | 98.2 |
Škoda T 40 | 6 | 663 | 650 | 5 | 60.0% | 1422.7 |
T6 Medium | 4 | 448 | 405 | 44 | 47.73% | 1041.1 |