Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 256 | 0 | 0 | 0 | 0 |
Avg Tier | 6.69 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 51.95% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 2.21 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1113.53 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.3 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 722.1 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 2283 | 0 | 0 (-5) | 0 (-5) | 0 (-5) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Jove_JEEZ][img]https://lab-vole.cz/Signature/Jove_JEEZ.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-34 shielded | 5 | 1179 | 1038 | 6 | 50.0% | 3561.4 |
BT-7 | 4 | 704 | 589 | 4 | 75.0% | 4116.3 |
Patton the Tank | 9 | 1742 | 660 | 38 | 50.0% | 1915.7 |
Pz.Kpfw. I Ausf. C | 3 | 387 | 459 | 4 | 25.0% | 2186.8 |
Super Hellcat | 7 | 1162 | 750 | 134 | 55.22% | 2129.7 |
T-50-2 | 6 | 642 | 623 | 47 | 38.3% | 2060.7 |
T-34 | 5 | 960 | 743 | 6 | 50.0% | 3300.4 |
Pz.Kpfw. II Ausf. G | 3 | 666 | 611 | 4 | 75.0% | 3237.6 |
Semovente M41 | 5 | 565 | 142 | 1 | 0.0% | 868.4 |
AMR 35 | 2 | 1269 | 1687 | 3 | 100.0% | 15337.3 |
VK 28.01 mit 10,5 cm L/28 | 6 | 950 | 700 | 5 | 40.0% | 2481.9 |
FCM 36 | 2 | 1261 | 1301 | 1 | 100.0% | 12454.1 |
BT-5 | 3 | 1252 | 1101 | 1 | 100.0% | 8671.4 |
Pz.Kpfw. II | 2 | 686 | 785 | 2 | 100.0% | 4121.4 |