[CROF3] CROFT3-CRO FIGHT TEAM 3 (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 463 | 0 | 0 | 0 | 0 |
Avg Tier | 8.51 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 54.21% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.45 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 2030.83 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.55 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 946.04 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 2348 | 0 | 0 | 0 (-2) | 2348 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=KKAKKU][img]https://lab-vole.cz/Signature/KKAKKU.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T26E5 | 8 | 1450 | 897 | 10 | 50.0% | 2064.9 |
TS-5 | 8 | 1787 | 872 | 33 | 45.45% | 1681.7 |
T29 | 7 | 1681 | 1158 | 36 | 69.44% | 2907.9 |
T1 Heavy Tank | 5 | 844 | 762 | 18 | 61.11% | 2082.9 |
T32 | 8 | 1972 | 1052 | 98 | 55.1% | 2597.9 |
M103 | 9 | 1930 | 894 | 105 | 45.71% | 2003.9 |
M3 Stuart | 3 | 1740 | 1257 | 1 | 100.0% | 10708.4 |
Chrysler K | 8 | 1377 | 843 | 10 | 60.0% | 1422.8 |
T110E5 | 10 | 2592 | 876 | 135 | 54.81% | 2308.8 |
GSOR the TANK | 9 | 2013 | 353 | 1 | 0.0% | 1383.9 |
T6 Medium | 4 | 1122 | 919 | 7 | 71.43% | 4082.6 |
M6 | 6 | 2182 | 1463 | 9 | 77.78% | 7559.8 |