[B_H_R] Bóg Honor Rodzina (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 273 | 0 | 0 | 0 | 16 |
Avg Tier | 6.57 | 0.0 | 0.0 | 0.0 | 8.0 |
Winrate | 49.08% | 0.0% | 0.0% | 0.0% | 37.5% |
Tanks spotted | 0.89 | 0.0 | 0.0 | 0.0 | 0.31 |
Damage dealt | 600.3 | 0 | 0.0 | 0.0 | 451.94 |
Defense points | 0.82 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 522.48 | 0 | 0.0 | 0.0 | 316.0 |
WN8 | 789 | 0 | 0 (-2) | 0 (-2) | 193 (-49) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 1 | 0 |
Avg Tier | 10 | 8 | 6 | 6.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 2.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 24 | 0.0 |
Avg Shots | 0.0 | 0.0 | 1.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Ksawery_Gajewski][img]https://lab-vole.cz/Signature/Ksawery_Gajewski.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 1350 | 1320 | 1 | 100.0% | 10495.4 |
VK 36.01 (H) | 6 | 953 | 731 | 35 | 57.14% | 1759.1 |
Sexton I | 3 | 33 | 24 | 1 | 0.0% | 0.0 |
VK 30.01 (H) | 5 | 587 | 591 | 13 | 69.23% | 1383.0 |
Churchill I | 5 | 382 | 440 | 16 | 56.25% | 717.2 |
Pz.Kpfw. III Ausf. J | 4 | 843 | 560 | 7 | 42.86% | 3317.1 |
T-50-2 | 6 | 614 | 694 | 8 | 75.0% | 1686.6 |
Matilda | 4 | 547 | 717 | 5 | 80.0% | 1824.1 |
Pz.Kpfw. II | 2 | 297 | 479 | 1 | 100.0% | 1408.8 |
10TP | 3 | 270 | 354 | 5 | 60.0% | 1183.1 |
14TP | 4 | 211 | 251 | 10 | 40.0% | 635.7 |
StuG III Ausf. B | 4 | 118 | 158 | 5 | 40.0% | 30.0 |
Pz.Kpfw. III Ausf. E | 3 | 882 | 769 | 2 | 100.0% | 4314.0 |
Tiger II | 8 | 438 | 429 | 116 | 43.97% | 254.9 |
Leichttraktor | 1 | 408 | 255 | 1 | 0.0% | 1796.9 |
M14/41 | 2 | 48 | 47 | 1 | 0.0% | 0.0 |
Tiger I | 7 | 965 | 669 | 46 | 41.3% | 1266.7 |