[DAML] International Tank Army (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 247 | 0 | 0 | 0 | 0 |
Avg Tier | 4.51 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 46.96% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.42 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 377.34 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.53 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 260.46 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 803 | 0 | 0 | 0 (-3) | 0 (-3) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Mirko3131][img]https://lab-vole.cz/Signature/Mirko3131.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-34-85M | 6 | 329 | 282 | 17 | 47.06% | 297.9 |
Type 95 Ha-Go | 2 | 36 | 87 | 4 | 50.0% | 88.7 |
Type 58 | 6 | 305 | 77 | 1 | 0.0% | 296.9 |
Pz.Kpfw. III Ausf. J | 4 | 194 | 205 | 40 | 52.5% | 498.3 |
BT-5 | 3 | 154 | 203 | 3 | 66.67% | 534.7 |
T-28 | 4 | 422 | 235 | 29 | 48.28% | 1309.6 |
Leichttraktor | 1 | 797 | 599 | 1 | 100.0% | 5573.0 |
Pz.Kpfw. III Ausf. E | 3 | 352 | 371 | 19 | 57.89% | 1282.3 |
VK 30.01 (H) | 5 | 433 | 257 | 93 | 44.09% | 827.6 |
T2 Light Tank | 2 | 74 | 123 | 1 | 0.0% | 65.0 |
Pz.Kpfw. II | 2 | 225 | 544 | 2 | 100.0% | 1056.5 |
KV-1 | 5 | 496 | 290 | 37 | 37.84% | 851.9 |