Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 524 | 0 | 0 | 0 | 0 |
Avg Tier | 3.59 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 43.89% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.51 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 113.16 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.31 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 154.95 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 159 | 0 | 0 | 0 | 0 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Molu4][img]https://lab-vole.cz/Signature/Molu4.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Loyd Gun Carriage | 2 | 0 | 12 | 2 | 0.0% | 0.0 |
7TP | 2 | 114 | 110 | 2 | 0.0% | 191.6 |
M2 Light Tank | 2 | 187 | 177 | 1 | 0.0% | 593.9 |
M3 Lee | 4 | 111 | 147 | 242 | 47.93% | 202.9 |
M2 Medium Tank | 3 | 139 | 175 | 192 | 44.79% | 340.2 |
4TP | 1 | 55 | 77 | 1 | 0.0% | 0.0 |
T1 Heavy Tank | 5 | 70 | 109 | 12 | 16.67% | 0.0 |
M3 Stuart | 3 | 114 | 134 | 9 | 33.33% | 207.2 |
Leichttraktor | 1 | 126 | 309 | 2 | 100.0% | 568.4 |
Cruiser Mk. III | 3 | 41 | 114 | 5 | 40.0% | 0.3 |
T2 Medium Tank | 2 | 40 | 170 | 7 | 57.14% | 144.9 |
T1 Cunningham | 1 | 113 | 194 | 1 | 0.0% | 491.9 |
T3 HMC | 2 | 0 | 9 | 1 | 0.0% | 0.0 |
M6 | 6 | 50 | 140 | 28 | 28.57% | 0.0 |
Vickers Medium Mk. I | 1 | 17 | 193 | 3 | 66.67% | 226.9 |
Universal Carrier 2-pdr | 2 | 0 | 66 | 1 | 0.0% | 0.0 |
AMR 35 | 2 | 46 | 124 | 15 | 33.33% | 1.4 |