Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 121 | 0 | 0 | 11 | 66 |
Avg Tier | 4.6 | 0.0 | 0.0 | 10.0 | 5.08 |
Winrate | 51.24% | 0.0% | 0.0% | 36.36% | 50.0% |
Tanks spotted | 1.1 | 0.0 | 0.0 | 0.45 | 0.88 |
Damage dealt | 710.47 | 0 | 0.0 | 626.36 | 747.88 |
Defense points | 2.03 | 0 | 0.0 | 0.0 | 1.52 |
Avg Experience | 552.98 | 0 | 0.0 | 370.0 | 518.0 |
WN8 | 1940 | 0 | 0 (-7) | 950 (-123) | 1662 (-472) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=NikolousWot][img]https://lab-vole.cz/Signature/NikolousWot.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 710 | 511 | 4 | 50.0% | 3071.8 |
VK 30.01 (D) | 6 | 779 | 562 | 4 | 50.0% | 1412.7 |
VK 36.01 (H) | 6 | 876 | 700 | 9 | 66.67% | 1594.7 |
M4A3E8 Sherman | 6 | 727 | 416 | 12 | 33.33% | 1349.3 |
FCM 2C | 3 | 548 | 577 | 5 | 60.0% | 433.9 |
M4A1 Sherman | 5 | 794 | 613 | 18 | 55.56% | 2711.1 |
VK 30.01 (H) | 5 | 781 | 609 | 23 | 60.87% | 2407.5 |
Pz.Kpfw. III Ausf. J | 4 | 637 | 621 | 13 | 53.85% | 2579.4 |
T6 Medium | 4 | 585 | 382 | 18 | 44.44% | 1412.6 |
Matilda | 4 | 745 | 588 | 4 | 25.0% | 2506.7 |
M3 Stuart | 3 | 434 | 481 | 7 | 42.86% | 1703.9 |
Pz.Kpfw. III Ausf. E | 3 | 655 | 482 | 3 | 33.33% | 2774.4 |
Excelsior | 5 | 1573 | 1286 | 1 | 100.0% | 5840.2 |