[HBULL] Hungarian Bulls (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 255 | 0 | 22 | 22 | 22 |
Avg Tier | 5.98 | 0.0 | 4.55 | 4.55 | 4.55 |
Winrate | 48.24% | 0.0% | 54.55% | 54.55% | 54.55% |
Tanks spotted | 0.32 | 0.0 | 0.82 | 0.82 | 0.82 |
Damage dealt | 606.13 | 0 | 319.91 | 319.91 | 319.91 |
Defense points | 0.53 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 467.73 | 0 | 320.0 | 320.0 | 320.0 |
WN8 | 889 | 0 | 523 (-29) | 523 (-29) | 523 (-29) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=On3nA][img]https://lab-vole.cz/Signature/On3nA.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
M3 Stuart | 3 | 248 | 281 | 4 | 25.0% | 823.1 |
StuG III Ausf. G | 5 | 384 | 368 | 9 | 55.56% | 784.1 |
Hummel | 6 | 679 | 537 | 35 | 60.0% | 1066.7 |
Pz.Kpfw. T 25 | 5 | 564 | 534 | 22 | 40.91% | 1268.1 |
T6 Medium | 4 | 286 | 286 | 25 | 48.0% | 488.9 |
G.W. Tiger (P) | 8 | 520 | 449 | 43 | 41.86% | 349.7 |
Grille | 5 | 463 | 374 | 22 | 54.55% | 930.3 |
M24E2 Super Chaffee | 6 | 283 | 275 | 5 | 0.0% | 468.0 |
StuG III Ausf. B | 4 | 558 | 411 | 20 | 45.0% | 1772.4 |
Cruiser Mk. II | 2 | 98 | 62 | 1 | 0.0% | 163.4 |
G.W. Panther | 7 | 890 | 579 | 69 | 52.17% | 1182.7 |