[CTNKC] СТИКС НАВСЕГДА (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 210 | 0 | 0 | 0 | 0 |
Avg Tier | 5.56 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 51.43% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.33 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 750.33 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 1.21 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 628.53 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1631 | 0 | 0 (-3) | 0 (-3) | 0 (-3) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=PancernyRudyPatriota][img]https://lab-vole.cz/Signature/PancernyRudyPatriota.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 524 | 388 | 2 | 50.0% | 2738.0 |
Indien-Panzer | 8 | 248 | 216 | 1 | 0.0% | 1.9 |
Churchill III | 5 | 514 | 743 | 6 | 50.0% | 1027.5 |
VK 30.01 (H) | 5 | 710 | 556 | 19 | 42.11% | 1891.3 |
Pz.Kpfw. III Ausf. J | 4 | 390 | 432 | 14 | 50.0% | 1336.6 |
VK 30.02 (M) | 6 | 772 | 677 | 47 | 55.32% | 1598.6 |
BT-5 | 3 | 460 | 489 | 5 | 60.0% | 1965.8 |
10TP | 3 | 393 | 432 | 3 | 33.33% | 1511.3 |
Leichttraktor | 1 | 562 | 445 | 2 | 50.0% | 3187.3 |
VK 30.02 (D) | 7 | 1057 | 784 | 74 | 54.05% | 1729.9 |
VK 28.01 mit 10,5 cm L/28 | 6 | 297 | 448 | 9 | 44.44% | 511.2 |
Pz.Kpfw. III Ausf. E | 3 | 634 | 438 | 7 | 57.14% | 2291.2 |
14TP | 4 | 259 | 276 | 14 | 42.86% | 786.0 |
Convert. Medium Tank T3 | 3 | 496 | 598 | 3 | 33.33% | 1354.4 |
Pz.Kpfw. II | 2 | 705 | 677 | 4 | 75.0% | 3958.7 |