Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 206 | 0 | 0 | 56 | 98 |
Avg Tier | 4.84 | 0.0 | 0.0 | 5.36 | 5.28 |
Winrate | 47.57% | 0.0% | 0.0% | 51.79% | 50.0% |
Tanks spotted | 1.24 | 0.0 | 0.0 | 0.84 | 0.96 |
Damage dealt | 583.95 | 0 | 0.0 | 682.75 | 604.09 |
Defense points | 0.36 | 0 | 0.0 | 0.16 | 0.43 |
Avg Experience | 437.87 | 0 | 0.0 | 395.0 | 397.0 |
WN8 | 1423 | 0 (+61) | 0 | 1375 (-19) | 1232 (-221) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=PodpivasEvgeniy][img]https://lab-vole.cz/Signature/PodpivasEvgeniy.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-28 | 4 | 224 | 235 | 11 | 45.45% | 490.1 |
Renault NC-31 | 1 | 348 | 621 | 1 | 100.0% | 2769.8 |
LT vz. 38 | 3 | 73 | 43 | 1 | 0.0% | 13.9 |
T14 | 5 | 324 | 780 | 1 | 100.0% | 635.0 |
VK 30.01 (H) | 5 | 652 | 548 | 28 | 42.86% | 1764.7 |
M5A1 Stuart | 4 | 376 | 335 | 16 | 43.75% | 1249.9 |
Pz.Kpfw. III Ausf. J | 4 | 700 | 556 | 24 | 50.0% | 2747.6 |
Type 2597 Chi-Ha | 3 | 503 | 539 | 6 | 83.33% | 2482.7 |
VK 30.02 (M) | 6 | 590 | 429 | 54 | 40.74% | 956.0 |
Grille | 5 | 400 | 297 | 12 | 58.33% | 774.3 |
Type 58 | 6 | 1595 | 702 | 1 | 0.0% | 2578.1 |
StuG III Ausf. B | 4 | 690 | 392 | 6 | 50.0% | 1736.2 |
Pz.Kpfw. III Ausf. E | 3 | 527 | 384 | 5 | 20.0% | 1756.3 |
KV-2 | 6 | 684 | 453 | 5 | 80.0% | 1241.5 |
Vickers Mk. E Type B | 2 | 433 | 330 | 3 | 66.67% | 1933.3 |
Škoda T 40 | 6 | 410 | 725 | 1 | 100.0% | 682.3 |
KV-1 | 5 | 759 | 436 | 28 | 50.0% | 1814.5 |
Excelsior | 5 | 503 | 333 | 3 | 33.33% | 929.8 |