[HVDCS] Hovada CZ/sk (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 110 | 0 | 0 | 0 | 0 |
Avg Tier | 5.91 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 63.64% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1145.5 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 912.46 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 2915 | 0 | 0 (-11) | 0 (-11) | 2915 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=QuentinFromMontargis][img]https://lab-vole.cz/Signature/QuentinFromMontargis.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Churchill III | 5 | 897 | 1447 | 2 | 100.0% | 1959.4 |
AMX 13 75 | 7 | 166 | 242 | 2 | 0.0% | 42.2 |
VK 30.01 (H) | 5 | 1176 | 897 | 13 | 69.23% | 3768.5 |
Pz.Kpfw. III Ausf. J | 4 | 1166 | 873 | 11 | 72.73% | 4873.8 |
AMX 12 t | 6 | 903 | 900 | 21 | 61.9% | 3236.5 |
VK 30.02 (M) | 6 | 1300 | 979 | 21 | 71.43% | 2999.5 |
Panther | 7 | 1382 | 1064 | 23 | 73.91% | 2726.1 |
Pz.Kpfw. III Ausf. E | 3 | 1093 | 755 | 2 | 50.0% | 5016.0 |
Panther II | 8 | 645 | 292 | 4 | 0.0% | 486.5 |
Tiger 131 | 6 | 1518 | 1153 | 4 | 75.0% | 3481.5 |
Škoda T 40 | 6 | 977 | 644 | 7 | 28.57% | 1861.7 |