Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 172 | 0 | 0 | 0 | 0 |
Avg Tier | 2.81 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 47.67% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.51 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 88.27 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.37 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 156.72 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 123 | 0 | 0 | 0 (-2) | 0 (-2) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=SKOORF][img]https://lab-vole.cz/Signature/SKOORF.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Super Hellcat | 7 | 96 | 400 | 14 | 64.29% | 244.3 |
M2 Light Tank | 2 | 189 | 180 | 3 | 0.0% | 588.7 |
Sturmpanzer I Bison | 3 | 0 | 65 | 2 | 50.0% | 85.5 |
T1 Cunningham | 1 | 38 | 38 | 2 | 0.0% | 0.0 |
Renault FT | 1 | 0 | 6 | 1 | 0.0% | 0.0 |
Type 2597 Chi-Ha | 3 | 0 | 205 | 3 | 100.0% | 261.0 |
Vickers Mk. E Type B | 2 | 69 | 121 | 40 | 52.5% | 137.2 |
M24E2 Super Chaffee | 6 | 54 | 403 | 2 | 100.0% | 261.0 |
Leichttraktor | 1 | 56 | 94 | 1 | 0.0% | 0.0 |
Cruiser Mk. III | 3 | 104 | 141 | 65 | 43.08% | 255.5 |
VK 28.01 mit 10,5 cm L/28 | 6 | 0 | 329 | 1 | 100.0% | 261.0 |
MS-1 | 1 | 3 | 44 | 4 | 25.0% | 0.0 |
T3 HMC | 2 | 106 | 154 | 17 | 52.94% | 343.0 |
Vickers Medium Mk. I | 1 | 13 | 71 | 4 | 50.0% | 80.3 |
Universal Carrier 2-pdr | 2 | 119 | 129 | 13 | 38.46% | 271.1 |