Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 55 | 0 | 0 | 0 | 0 |
Avg Tier | 4.13 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 45.45% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 325.67 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 385.6 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 668 | 0 | 0 | 0 (-5) | 0 (-5) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Sami_dmr][img]https://lab-vole.cz/Signature/Sami_dmr.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
M6A2E1 | 8 | 1374 | 910 | 2 | 50.0% | 1730.9 |
Pz.Kpfw. III Ausf. E | 3 | 285 | 381 | 11 | 45.45% | 789.8 |
Pz.Kpfw. III Ausf. J | 4 | 179 | 370 | 15 | 60.0% | 508.5 |
Pz.Kpfw. IV Ausf. H | 5 | 0 | 71 | 1 | 0.0% | 0.0 |
Object 703 Version II | 8 | 0 | 525 | 1 | 100.0% | 261.0 |
SU-8 | 6 | 0 | 48 | 1 | 0.0% | 0.0 |
Cruiser Mk. I | 1 | 262 | 284 | 1 | 100.0% | 1324.9 |
T-127 | 3 | 615 | 758 | 3 | 66.67% | 2568.8 |
Renault FT | 1 | 363 | 327 | 1 | 100.0% | 2390.3 |
VK 30.01 (H) | 5 | 317 | 313 | 13 | 23.08% | 485.6 |
Caliban | 8 | 612 | 333 | 2 | 0.0% | 350.4 |
Strv fm/21 | 1 | 273 | 345 | 1 | 100.0% | 1490.2 |
Pz.Kpfw. II | 2 | 408 | 346 | 3 | 33.33% | 1654.9 |