[-WR--] Waterloo Road (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 241 | 0 | 0 | 66 | 66 |
Avg Tier | 6.83 | 0.0 | 0.0 | 7.94 | 7.94 |
Winrate | 57.26% | 0.0% | 0.0% | 57.58% | 57.58% |
Tanks spotted | 1.24 | 0.0 | 0.0 | 1.29 | 1.29 |
Damage dealt | 1624.71 | 0 | 0.0 | 2121.41 | 2121.41 |
Defense points | 1.29 | 0 | 0.0 | 3.45 | 3.45 |
Avg Experience | 852.29 | 0 | 0.0 | 824.0 | 824.0 |
WN8 | 2707 | 0 (-6) | 0 (-6) | 2624 (+217) | 2624 (+217) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=SniperJ2002][img]https://lab-vole.cz/Signature/SniperJ2002.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 383 | 453 | 2 | 50.0% | 2182.5 |
T-28 | 4 | 345 | 407 | 5 | 80.0% | 1120.7 |
SU-76M | 4 | 685 | 470 | 6 | 66.67% | 2402.4 |
VK 30.01 (H) | 5 | 1108 | 837 | 7 | 85.71% | 3573.8 |
Pz.Kpfw. III Ausf. J | 4 | 999 | 761 | 9 | 77.78% | 4280.4 |
T-150 | 6 | 1385 | 838 | 20 | 45.0% | 2365.5 |
BT-5 | 3 | 607 | 590 | 3 | 66.67% | 2427.1 |
M3 Stuart | 3 | 394 | 407 | 2 | 100.0% | 1740.8 |
Char Mle. 75 | 9 | 940 | 607 | 5 | 40.0% | 859.0 |
KV-3 | 7 | 1512 | 939 | 16 | 68.75% | 2779.0 |
Prototipo 6 | 8 | 1997 | 895 | 135 | 54.07% | 2516.7 |
KV-1 | 5 | 1266 | 926 | 31 | 54.84% | 4057.3 |