[CS_BO] Československá Banda Odpadlíků (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 271 | 0 | 0 | 0 | 0 |
Avg Tier | 3.66 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 46.86% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.43 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 307.3 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.33 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 258.82 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 799 | 0 | 0 | 0 | 799 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Sotakovic5][img]https://lab-vole.cz/Signature/Sotakovic5.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 308 | 273 | 5 | 60.0% | 1651.4 |
T-34-85M | 6 | 441 | 325 | 20 | 45.0% | 456.3 |
BT-7 | 4 | 261 | 204 | 19 | 42.11% | 1055.2 |
FCM 36 | 2 | 296 | 324 | 2 | 50.0% | 1242.7 |
Pz.Kpfw. III Ausf. E | 3 | 277 | 203 | 9 | 33.33% | 781.6 |
M5 Stuart | 4 | 157 | 243 | 25 | 40.0% | 378.5 |
Renault FT | 1 | 276 | 280 | 2 | 50.0% | 1994.3 |
T-28 | 4 | 341 | 233 | 41 | 53.66% | 1027.3 |
BT-5 | 3 | 264 | 185 | 59 | 42.37% | 752.0 |
M3 Stuart | 3 | 401 | 412 | 23 | 65.22% | 1778.7 |
Leichttraktor | 1 | 0 | 45 | 1 | 0.0% | 0.0 |
Somua S35 | 3 | 391 | 363 | 14 | 42.86% | 992.7 |
T6 Medium | 4 | 367 | 297 | 38 | 50.0% | 739.5 |
Pz.Kpfw. II | 2 | 210 | 287 | 6 | 50.0% | 766.1 |
KV-1 | 5 | 111 | 173 | 7 | 28.57% | 0.0 |