[TLCS] Tanková Légia Czechoslovakia (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 331 | 0 | 0 | 0 | 2 |
Avg Tier | 7.08 | 0.0 | 0.0 | 0.0 | 10.0 |
Winrate | 54.68% | 0.0% | 0.0% | 0.0% | 9050.0% |
Tanks spotted | 0.98 | 0.0 | 0.0 | 0.0 | 161.5 |
Damage dealt | 1048.04 | 0 | 0.0 | 0.0 | 173450.5 |
Defense points | 0.26 | 0 | 0.0 | 0.0 | 43.0 |
Avg Experience | 678.41 | 0 | 0.0 | 0.0 | 112277.0 |
WN8 | 1412 | 0 (-3) | 0 (-3) | 0 (-3) | 1412 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=USP_51][img]https://lab-vole.cz/Signature/USP_51.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Indien-Panzer | 8 | 796 | 867 | 1 | 100.0% | 1081.4 |
T-34-85M | 6 | 931 | 784 | 40 | 60.0% | 1642.4 |
Strv S1 | 8 | 1024 | 652 | 8 | 62.5% | 990.0 |
TT-130M | 9 | 1426 | 687 | 44 | 56.82% | 1270.2 |
VK 30.01 (H) | 5 | 477 | 453 | 8 | 62.5% | 1116.6 |
Pz.Kpfw. III Ausf. J | 4 | 543 | 513 | 7 | 57.14% | 1772.8 |
ShPTK-TVP 100 | 8 | 1147 | 686 | 121 | 48.76% | 1236.9 |
BT-5 | 3 | 400 | 430 | 8 | 75.0% | 1611.7 |
T-28 | 4 | 0 | 116 | 3 | 66.67% | 244.7 |
VK 30.02 (D) | 7 | 1170 | 861 | 38 | 60.53% | 2276.0 |
Pz.Kpfw. III Ausf. E | 3 | 1028 | 845 | 7 | 71.43% | 4706.0 |
WZ-131G FT | 6 | 793 | 527 | 46 | 47.83% | 1345.7 |