[STARP] ИГРАЮТ СТАРПEРЫ (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 317 | 0 | 0 | 0 | 0 |
Avg Tier | 3.92 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 42.9% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.89 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 297.4 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.16 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 238.35 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 629 | 0 | 0 | 0 (-1) | 0 (-1) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Ulf_Thor][img]https://lab-vole.cz/Signature/Ulf_Thor.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-34-85M | 6 | 375 | 281 | 21 | 42.86% | 320.7 |
VK 36.01 (H) | 6 | 112 | 190 | 25 | 28.0% | 2.0 |
VK 30.01 (H) | 5 | 196 | 164 | 31 | 29.03% | 163.6 |
Pz.Sfl. IVb | 4 | 358 | 238 | 56 | 55.36% | 1097.8 |
Pz.Kpfw. III Ausf. J | 4 | 218 | 232 | 59 | 45.76% | 503.7 |
Strv m/40L | 3 | 377 | 235 | 15 | 46.67% | 1181.6 |
Pz.Kpfw. III Ausf. E | 3 | 423 | 300 | 54 | 38.89% | 1275.2 |
Strv m/38 | 2 | 237 | 266 | 4 | 50.0% | 1062.3 |
StuG III Ausf. B | 4 | 269 | 183 | 20 | 45.0% | 474.0 |
Strv fm/21 | 1 | 295 | 154 | 2 | 0.0% | 1429.6 |
MS-1 | 1 | 510 | 350 | 5 | 60.0% | 3618.2 |
Pz.Kpfw. II | 2 | 261 | 252 | 25 | 44.0% | 970.3 |