Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 286 | 0 | 0 | 0 | 0 |
Avg Tier | 3.15 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 44.41% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.59 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 89.3 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.06 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 144.07 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 93 | 0 | 0 (-2) | 0 (-2) | 0 (-2) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=Witek4428_2015][img]https://lab-vole.cz/Signature/Witek4428_2015.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
SU-18 | 2 | 64 | 96 | 21 | 38.1% | 117.2 |
Panzerjäger I | 2 | 61 | 116 | 9 | 44.44% | 27.9 |
SU-76M | 4 | 0 | 6 | 1 | 0.0% | 0.0 |
MS-1 | 1 | 77 | 187 | 5 | 100.0% | 422.3 |
G.Pz. Mk. VI (e) | 2 | 14 | 78 | 3 | 33.33% | 3.1 |
Pz.Kpfw. I | 2 | 0 | 62 | 1 | 0.0% | 0.0 |
T-60 | 2 | 100 | 168 | 14 | 57.14% | 390.2 |
T-80 | 4 | 112 | 183 | 60 | 45.0% | 204.8 |
Jagdpanzer 38(t) Hetzer | 4 | 137 | 171 | 35 | 51.43% | 179.5 |
T-28 | 4 | 94 | 141 | 29 | 41.38% | 27.1 |
Type 97 Chi-Ha | 3 | 8 | 75 | 8 | 37.5% | 0.0 |
T-46 | 3 | 101 | 160 | 14 | 50.0% | 267.1 |
Chi-Ni | 2 | 123 | 151 | 8 | 25.0% | 424.1 |
Marder II | 3 | 42 | 86 | 17 | 35.29% | 0.1 |
T-26 | 2 | 58 | 96 | 13 | 38.46% | 26.7 |
Leichttraktor | 1 | 35 | 95 | 1 | 100.0% | 261.0 |
T-70 | 3 | 69 | 155 | 34 | 41.18% | 11.5 |
SU-26 | 3 | 89 | 106 | 13 | 46.15% | 75.4 |