[GENUD] Golden Era of National United do Damage (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 319 | 0 | 0 | 2 | 3 |
Avg Tier | 6.4 | 0.0 | 0.0 | 9.0 | 8.67 |
Winrate | 65.52% | 0.0% | 0.0% | 50.0% | 66.67% |
Tanks spotted | 1.66 | 0.0 | 0.0 | 2.5 | 2.0 |
Damage dealt | 1457.12 | 0 | 0.0 | 1726.5 | 1151.0 |
Defense points | 0.45 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 871.96 | 0 | 0.0 | 864.0 | 819.0 |
WN8 | 3078 | 0 | 3078 | 1572 (-15) | 1151 (-27) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=XYTIN_PUYLOO][img]https://lab-vole.cz/Signature/XYTIN_PUYLOO.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Indien-Panzer | 8 | 1239 | 849 | 13 | 61.54% | 1577.6 |
Cromwell B | 6 | 1224 | 826 | 20 | 60.0% | 2466.0 |
SU-100 | 6 | 1132 | 681 | 19 | 73.68% | 2302.0 |
VK 30.01 (H) | 5 | 1657 | 1111 | 19 | 68.42% | 6346.7 |
TS-5 | 8 | 910 | 470 | 1 | 0.0% | 539.4 |
Pz.Kpfw. III Ausf. J | 4 | 2584 | 1876 | 2 | 100.0% | 23328.2 |
Pz.Kpfw. IV Ausf. H | 5 | 637 | 626 | 6 | 100.0% | 1944.4 |
Object 703 Version II | 8 | 1928 | 1019 | 21 | 47.62% | 2286.5 |
VK 30.02 (M) | 6 | 1318 | 743 | 52 | 63.46% | 3260.7 |
GSOR the TANK | 9 | 1726 | 864 | 2 | 50.0% | 1858.9 |
MS-1 | 1 | 359 | 237 | 4 | 75.0% | 2169.7 |
SU-100M1 | 7 | 1411 | 759 | 88 | 62.5% | 2239.6 |
Pz.Kpfw. II | 2 | 1769 | 1514 | 12 | 91.67% | 18786.0 |
VK 30.02 (D) | 7 | 1699 | 1015 | 60 | 68.33% | 3522.8 |