Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 218 | 0 | 0 | 0 | 0 |
Avg Tier | 6.14 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 61.47% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.69 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1267.69 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.85 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 880.12 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 3050 | 0 | 0 (-7) | 0 (-7) | 0 (-7) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=_Einsatzkommando_][img]https://lab-vole.cz/Signature/_Einsatzkommando_.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Cromwell B | 6 | 719 | 672 | 20 | 50.0% | 1386.8 |
Pz.Kpfw. 38 (t) n.A. | 4 | 941 | 933 | 4 | 100.0% | 5834.3 |
Type 58 | 6 | 1155 | 804 | 30 | 46.67% | 2702.2 |
Pz.Kpfw. III/IV | 5 | 482 | 452 | 20 | 55.0% | 1372.1 |
Pz.Kpfw. III Ausf. J | 4 | 2522 | 1794 | 2 | 100.0% | 21238.9 |
BZ-166 | 8 | 1288 | 835 | 42 | 61.9% | 1689.7 |
Object 703 Version II | 8 | 844 | 764 | 2 | 50.0% | 693.6 |
Pz.Kpfw. IV Ausf. H | 5 | 1882 | 1248 | 41 | 82.93% | 8766.7 |
VK 30.01 (D) | 6 | 1168 | 844 | 4 | 50.0% | 3236.3 |
Jagdpanzer 38(t) Hetzer | 4 | 1066 | 832 | 10 | 80.0% | 3748.2 |
Pz.Kpfw. III Ausf. E | 3 | 2306 | 1679 | 1 | 100.0% | 17713.0 |
T-127 | 3 | 2289 | 2447 | 1 | 100.0% | 18475.4 |
BZ-58 | 7 | 1363 | 838 | 41 | 48.78% | 1948.4 |