[WEA] -White Eagles- (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 230 | 0 | 4 | 201 | 201 |
Avg Tier | 6.74 | 0.0 | 6.0 | 6.85 | 6.85 |
Winrate | 51.74% | 0.0% | 50.0% | 52.74% | 52.74% |
Tanks spotted | 1.77 | 0.0 | 2.25 | 1.86 | 1.86 |
Damage dealt | 1330.26 | 0 | 1195.75 | 1303.02 | 1303.02 |
Defense points | 1.07 | 0 | 0.0 | 1.13 | 1.13 |
Avg Experience | 933.8 | 0 | 900.0 | 919.0 | 919.0 |
WN8 | 2985 | 0 | 2959 (-3) | 2891 (-624) | 2891 (-624) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 1 | 0 |
Avg Tier | 10 | 8 | 6 | 6.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 851 | 0.0 |
Defense points | 0.0 | 0.0 | 5.0 | 0.0 |
Avg Experience | 0 | 0 | 146 | 0.0 |
Avg Shots | 0.0 | 0.0 | 5.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=_VUDA_][img]https://lab-vole.cz/Signature/_VUDA_.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Cromwell B | 6 | 1368 | 1042 | 40 | 50.0% | 3194.8 |
T-34-85 | 6 | 1256 | 915 | 19 | 57.89% | 3635.7 |
Cavalier | 5 | 1123 | 668 | 9 | 44.44% | 3197.0 |
ELC EVEN 90 | 8 | 1075 | 893 | 42 | 52.38% | 2639.9 |
T78 | 6 | 1755 | 1040 | 9 | 55.56% | 3486.4 |
Comet | 7 | 1316 | 903 | 35 | 60.0% | 2470.6 |
Centurion Mk. I | 8 | 1485 | 885 | 30 | 53.33% | 2234.6 |
Cromwell | 6 | 1167 | 819 | 19 | 36.84% | 2572.4 |
Tiger 131 | 6 | 2458 | 1657 | 9 | 66.67% | 7376.1 |
Type 64 | 6 | 1178 | 808 | 9 | 33.33% | 3342.0 |
Škoda T 40 | 6 | 1192 | 770 | 9 | 44.44% | 2761.4 |