Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 359 | 0 | 0 | 0 | 1 |
Avg Tier | 6.1 | 0.0 | 0.0 | 0.0 | 6.0 |
Winrate | 61.28% | 0.0% | 0.0% | 0.0% | 100.0% |
Tanks spotted | 0.95 | 0.0 | 0.0 | 0.0 | 1.0 |
Damage dealt | 1441.54 | 0 | 0.0 | 0.0 | 1283.0 |
Defense points | 0.9 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 807.7 | 0 | 0.0 | 0.0 | 948.0 |
WN8 | 3073 | 0 | 0 (-2) | 0 (-2) | 2234 (-4) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=__a_r_e_s][img]https://lab-vole.cz/Signature/__a_r_e_s.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-34-85M | 6 | 1312 | 787 | 24 | 50.0% | 2528.4 |
VK 36.01 (H) | 6 | 1071 | 736 | 20 | 55.0% | 2051.8 |
M10 RBFM | 5 | 1393 | 922 | 60 | 61.67% | 4473.7 |
Pz.Kpfw. 38 (t) | 3 | 1297 | 696 | 27 | 62.96% | 8208.3 |
Black Prince | 7 | 1972 | 1153 | 9 | 66.67% | 3588.6 |
Tiger 131 | 6 | 1136 | 533 | 10 | 50.0% | 1886.4 |
M44 | 6 | 687 | 464 | 6 | 50.0% | 1045.3 |
Leichttraktor | 1 | 745 | 571 | 3 | 100.0% | 5277.1 |
Tiger II | 8 | 1227 | 946 | 8 | 87.5% | 1481.7 |
Churchill VII | 6 | 961 | 712 | 8 | 50.0% | 2069.8 |
Tiger I | 7 | 1605 | 809 | 176 | 61.93% | 2699.2 |
KV-1 | 5 | 1313 | 799 | 8 | 75.0% | 3845.1 |