[-KSL-] Kraken Slayers (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 519 | 0 | 12 | 43 | 64 |
Avg Tier | 6.04 | 0.0 | 10.0 | 7.0 | 6.86 |
Winrate | 57.03% | 0.0% | 2466.67% | 39.53% | 46.88% |
Tanks spotted | 0.93 | 0.0 | 40.17 | 0.95 | 0.92 |
Damage dealt | 894.72 | 0 | 38696.5 | 924.21 | 926.17 |
Defense points | 1.02 | 0 | 44.0 | 0.35 | 0.59 |
Avg Experience | 709.41 | 0 | 30682.0 | 699.0 | 739.0 |
WN8 | 1766 | 0 | 1766 | 1275 (-52) | 1422 (-56) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=bobbyhitster][img]https://lab-vole.cz/Signature/bobbyhitster.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-34-85M | 6 | 905 | 727 | 17 | 41.18% | 1427.5 |
Pudel | 6 | 0 | 164 | 1 | 0.0% | 0.0 |
FCM 2C | 3 | 932 | 1136 | 1 | 100.0% | 827.4 |
Type 58 | 6 | 580 | 493 | 23 | 34.78% | 837.2 |
VK 30.01 (H) | 5 | 742 | 613 | 38 | 55.26% | 1942.8 |
M5A1 Stuart | 4 | 623 | 642 | 14 | 64.29% | 3025.7 |
Pz.Kpfw. III Ausf. J | 4 | 398 | 497 | 15 | 60.0% | 1392.2 |
Pz.Kpfw. IV Ausf. H | 5 | 412 | 435 | 27 | 59.26% | 1009.2 |
VK 30.02 (M) | 6 | 925 | 773 | 99 | 61.62% | 2142.0 |
Panther | 7 | 924 | 811 | 57 | 61.4% | 1620.2 |
Type T-34 | 5 | 605 | 513 | 44 | 45.45% | 1658.6 |
Pz.Kpfw. III Ausf. E | 3 | 384 | 412 | 4 | 100.0% | 1497.3 |
Panther II | 8 | 794 | 556 | 5 | 40.0% | 807.4 |
Tiger (P) | 7 | 1244 | 859 | 64 | 57.81% | 1931.9 |
VK 45.02 (P) Ausf. A | 8 | 1008 | 744 | 41 | 51.22% | 1057.7 |
VK 30.01 (P) | 6 | 1285 | 799 | 60 | 63.33% | 2660.4 |
Excelsior | 5 | 671 | 948 | 9 | 77.78% | 1447.4 |