[UPCS] 1. čs. úderný prapor (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 238 | 0 | 0 | 0 | 36 |
Avg Tier | 7.68 | 0.0 | 0.0 | 0.0 | 8.31 |
Winrate | 60.5% | 0.0% | 0.0% | 0.0% | 63.89% |
Tanks spotted | 1.43 | 0.0 | 0.0 | 0.0 | 1.11 |
Damage dealt | 2623.5 | 0 | 0.0 | 0.0 | 2589.78 |
Defense points | 0.71 | 0 | 0.0 | 0.0 | 0.28 |
Avg Experience | 1293.59 | 0 | 0.0 | 0.0 | 1199.0 |
WN8 | 3997 | 0 | 0 | 0 (-8) | 3131 (-179) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=brabczak_2nd][img]https://lab-vole.cz/Signature/brabczak_2nd.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
VK 30.02 (M) | 6 | 1547 | 1130 | 12 | 58.33% | 4136.5 |
TS-54 | 8 | 2734 | 1354 | 64 | 56.25% | 3549.0 |
TS-5 | 8 | 2453 | 1278 | 16 | 68.75% | 3181.6 |
T29 | 7 | 2232 | 1151 | 25 | 44.0% | 3567.9 |
T1 Heavy Tank | 5 | 2339 | 1532 | 6 | 83.33% | 7958.5 |
Object 703 Version II | 8 | 2800 | 1279 | 29 | 48.28% | 4053.3 |
M103 | 9 | 3037 | 1164 | 47 | 65.96% | 3451.7 |
Type 3 Ho-Ni III | 5 | 892 | 574 | 8 | 37.5% | 2357.8 |
T32 | 8 | 3617 | 1826 | 17 | 82.35% | 6853.4 |
M6 | 6 | 2044 | 1389 | 9 | 77.78% | 4533.2 |
Excelsior | 5 | 2141 | 1862 | 5 | 100.0% | 7364.8 |