[E-U-F] Elite Ukrainian Forces (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 359 | 0 | 30 | 30 | 30 |
Avg Tier | 5.48 | 0.0 | 6.73 | 6.73 | 6.73 |
Winrate | 53.76% | 0.0% | 60.0% | 60.0% | 60.0% |
Tanks spotted | 0.78 | 0.0 | 0.87 | 0.87 | 0.87 |
Damage dealt | 715.23 | 0 | 783.6 | 783.6 | 783.6 |
Defense points | 0.67 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 523.5 | 0 | 656.0 | 656.0 | 656.0 |
WN8 | 1338 | 0 | 1039 (-36) | 1039 (-36) | 1039 (-36) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=faulon9][img]https://lab-vole.cz/Signature/faulon9.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
M41 HMC | 5 | 413 | 309 | 46 | 54.35% | 550.5 |
M8A1 | 4 | 746 | 483 | 15 | 53.33% | 2221.6 |
FCM 2C | 3 | 562 | 713 | 3 | 100.0% | 464.4 |
Pz.Kpfw. III Ausf. E | 3 | 633 | 356 | 2 | 0.0% | 2270.3 |
T29 | 7 | 947 | 720 | 13 | 53.85% | 1056.4 |
StuG III Ausf. G | 5 | 532 | 407 | 32 | 37.5% | 1269.0 |
T1 Heavy Tank | 5 | 833 | 723 | 27 | 55.56% | 1865.1 |
M3 Stuart | 3 | 249 | 307 | 8 | 37.5% | 871.4 |
Jagdpanther | 7 | 751 | 510 | 55 | 56.36% | 1019.1 |
M44 | 6 | 475 | 371 | 16 | 56.25% | 681.2 |
Jagdpanzer IV | 6 | 1154 | 706 | 48 | 54.17% | 2506.2 |
StuG III Ausf. B | 4 | 665 | 523 | 27 | 66.67% | 2113.0 |
T6 Medium | 4 | 542 | 405 | 14 | 35.71% | 1202.2 |
M6 | 6 | 711 | 592 | 48 | 60.42% | 1192.9 |
Škoda T 40 | 6 | 1142 | 637 | 5 | 40.0% | 2177.8 |