[_GSO_] Stalowe_Oreły (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 94 | 0 | 0 | 0 | 0 |
Avg Tier | 4.63 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 59.57% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.46 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 772.5 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.74 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 554.77 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1747 | 0 (-7) | 0 (-7) | 0 (-7) | 0 (-7) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=glusek1321][img]https://lab-vole.cz/Signature/glusek1321.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
VK 36.01 (H) | 6 | 944 | 712 | 14 | 57.14% | 1598.0 |
M2 Light Tank | 2 | 199 | 175 | 5 | 40.0% | 574.8 |
VK 30.01 (H) | 5 | 1064 | 849 | 7 | 100.0% | 3607.3 |
Pz.Kpfw. III Ausf. J | 4 | 1041 | 1161 | 2 | 100.0% | 4415.4 |
Tiger I | 7 | 1327 | 751 | 31 | 48.39% | 1881.6 |
Pz.Kpfw. I Ausf. C | 3 | 305 | 338 | 13 | 61.54% | 1677.0 |
Pz.Kpfw. I | 2 | 38 | 161 | 8 | 62.5% | 225.6 |
Leichttraktor | 1 | 285 | 314 | 2 | 50.0% | 1621.1 |
AMR 35 | 2 | 212 | 243 | 1 | 100.0% | 906.6 |
Pz.Kpfw. III Ausf. E | 3 | 673 | 669 | 2 | 50.0% | 2152.9 |
T1 Cunningham | 1 | 204 | 288 | 1 | 100.0% | 1461.8 |
Vickers Medium Mk. I | 1 | 52 | 123 | 1 | 100.0% | 270.5 |
Universal Carrier 2-pdr | 2 | 90 | 134 | 6 | 50.0% | 202.9 |
Pz.Kpfw. II | 2 | 496 | 653 | 1 | 100.0% | 2708.7 |