[MGOD_] Mighty Guardians Of Destiny_ (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 367 | 0 | 0 | 0 | 0 |
Avg Tier | 6.71 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 55.59% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.38 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1251.44 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 1.16 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 740.7 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 2542 | 0 | 0 | 0 (-5) | 0 (-5) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=hurricaneharry__][img]https://lab-vole.cz/Signature/hurricaneharry__.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
M3 Stuart | 3 | 200 | 254 | 1 | 100.0% | 978.0 |
Cromwell B | 6 | 1226 | 900 | 14 | 50.0% | 2470.0 |
BT-7 | 4 | 617 | 651 | 10 | 50.0% | 3939.9 |
T-34-85 | 6 | 1051 | 626 | 40 | 45.0% | 2599.9 |
T-43 | 7 | 1153 | 954 | 17 | 64.71% | 2317.1 |
Type 5 Chi-Ri | 7 | 1251 | 862 | 72 | 66.67% | 2548.2 |
StuG III Ausf. G | 5 | 1106 | 612 | 11 | 54.55% | 3060.9 |
Object 703 Version II | 8 | 1826 | 686 | 42 | 52.38% | 2183.8 |
BT-5 | 3 | 1237 | 945 | 7 | 57.14% | 8950.0 |
T-34 | 5 | 1226 | 739 | 32 | 50.0% | 4558.2 |
Dicker Max | 6 | 1492 | 910 | 3 | 66.67% | 3637.2 |
Type 4 Chi-To | 6 | 1180 | 842 | 20 | 55.0% | 2939.3 |
STA-2 | 8 | 1267 | 681 | 19 | 47.37% | 1361.7 |
StuG III Ausf. B | 4 | 863 | 679 | 3 | 100.0% | 2770.7 |
Heavy Tank No. VI | 6 | 482 | 430 | 5 | 80.0% | 849.0 |
T-44 | 8 | 1267 | 657 | 71 | 52.11% | 1919.3 |