[AZ0V] Assault brigade of special purpose (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 416 | 0 | 76 | 76 | 76 |
Avg Tier | 4.67 | 0.0 | 6.08 | 6.08 | 6.08 |
Winrate | 38.46% | 0.0% | 35.53% | 35.53% | 35.53% |
Tanks spotted | 0.29 | 0.0 | 0.17 | 0.17 | 0.17 |
Damage dealt | 215.15 | 0 | 294.55 | 294.55 | 294.55 |
Defense points | 0.16 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 252.23 | 0 | 304.0 | 304.0 | 304.0 |
WN8 | 207 | 0 | 193 (-6) | 193 (-6) | 193 (-6) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=jaguar190][img]https://lab-vole.cz/Signature/jaguar190.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
SU-76M | 4 | 129 | 210 | 50 | 48.0% | 166.2 |
SU-100 | 6 | 363 | 339 | 80 | 38.75% | 333.8 |
SU-152 | 7 | 270 | 360 | 20 | 45.0% | 140.7 |
M5 Stuart | 4 | 42 | 268 | 2 | 50.0% | 90.3 |
T-60 | 2 | 127 | 334 | 11 | 90.91% | 701.0 |
Renault Otsu | 1 | 233 | 539 | 1 | 100.0% | 1688.4 |
T-50-2 | 6 | 271 | 422 | 3 | 33.33% | 431.9 |
Super Hellcat | 7 | 232 | 345 | 23 | 43.48% | 80.2 |
M3 Stuart | 3 | 119 | 199 | 55 | 41.82% | 246.0 |
M24E2 Super Chaffee | 6 | 460 | 269 | 1 | 0.0% | 1190.2 |
Leichttraktor | 1 | 43 | 150 | 2 | 50.0% | 79.0 |
KV-1SA | 5 | 843 | 572 | 8 | 0.0% | 1908.6 |
VK 28.01 mit 10,5 cm L/28 | 6 | 0 | 87 | 2 | 0.0% | 0.0 |
T-70 | 3 | 99 | 136 | 28 | 28.57% | 96.1 |
SU-122A | 5 | 113 | 156 | 24 | 25.0% | 0.0 |
BT-5 | 3 | 119 | 147 | 14 | 28.57% | 136.8 |
SU-85 | 5 | 238 | 222 | 72 | 30.56% | 255.4 |
T6 Medium | 4 | 123 | 215 | 20 | 45.0% | 54.7 |