[UA-MI] "LEGENDS"-UA (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 106 | 0 | 0 | 0 | 40 |
Avg Tier | 4.34 | 0.0 | 0.0 | 0.0 | 5.23 |
Winrate | 44.34% | 0.0% | 0.0% | 0.0% | 57.5% |
Tanks spotted | 0.89 | 0.0 | 0.0 | 0.0 | 0.6 |
Damage dealt | 369.1 | 0 | 0.0 | 0.0 | 521.3 |
Defense points | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 325.36 | 0 | 0.0 | 0.0 | 464.0 |
WN8 | 724 | 0 | 0 (-5) | 0 (-5) | 990 (+193) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=neorichi_2017][img]https://lab-vole.cz/Signature/neorichi_2017.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 101 | 152 | 2 | 50.0% | 184.6 |
T-28 | 4 | 370 | 249 | 32 | 34.38% | 1034.8 |
FCM 2C | 3 | 218 | 467 | 2 | 50.0% | 136.9 |
T14 | 5 | 644 | 394 | 2 | 0.0% | 1187.7 |
Pz.Kpfw. III Ausf. E | 3 | 223 | 101 | 1 | 0.0% | 452.5 |
KV-1S | 6 | 301 | 346 | 12 | 66.67% | 499.2 |
T6 Medium | 4 | 293 | 192 | 12 | 33.33% | 407.1 |
BT-5 | 3 | 128 | 274 | 4 | 50.0% | 282.4 |
M3 Stuart | 3 | 43 | 289 | 4 | 50.0% | 93.9 |
Großtraktor - Krupp | 3 | 296 | 331 | 5 | 40.0% | 902.2 |
StuG III Ausf. B | 4 | 99 | 183 | 2 | 50.0% | 92.5 |
KV-1 | 5 | 558 | 488 | 28 | 53.57% | 1135.3 |