Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 96 | 0 | 0 | 58 | 58 |
Avg Tier | 3.84 | 0.0 | 0.0 | 3.86 | 3.86 |
Winrate | 51.04% | 0.0% | 0.0% | 44.83% | 44.83% |
Tanks spotted | 0.54 | 0.0 | 0.0 | 0.59 | 0.59 |
Damage dealt | 333.56 | 0 | 0.0 | 263.59 | 263.59 |
Defense points | 1.43 | 0 | 0.0 | 0.55 | 0.55 |
Avg Experience | 287.5 | 0 | 0.0 | 218.0 | 218.0 |
WN8 | 857 | 0 (-169) | 0 | 555 (-471) | 555 (-471) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=richterdan][img]https://lab-vole.cz/Signature/richterdan.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Grille | 5 | 144 | 188 | 3 | 33.33% | 12.0 |
T-28 | 4 | 228 | 305 | 6 | 66.67% | 688.7 |
M41 HMC | 5 | 163 | 131 | 3 | 33.33% | 0.0 |
Pz.Kpfw. II Ausf. G | 3 | 272 | 320 | 1 | 0.0% | 1054.8 |
M8A1 | 4 | 228 | 224 | 13 | 46.15% | 408.7 |
Cavalier | 5 | 283 | 246 | 3 | 66.67% | 644.2 |
Pz.Kpfw. III Ausf. J | 4 | 314 | 346 | 8 | 75.0% | 1072.5 |
T6 Medium | 4 | 432 | 245 | 5 | 40.0% | 883.6 |
Matilda | 4 | 494 | 458 | 8 | 75.0% | 1538.5 |
BT-5 | 3 | 430 | 678 | 1 | 100.0% | 1874.3 |
M3 Stuart | 3 | 225 | 154 | 17 | 29.41% | 726.8 |
Leichttraktor | 1 | 669 | 614 | 1 | 100.0% | 4328.8 |
StuG III Ausf. B | 4 | 472 | 326 | 16 | 50.0% | 1205.0 |
Pz.Kpfw. III Ausf. E | 3 | 731 | 693 | 1 | 100.0% | 2977.2 |
Excelsior | 5 | 216 | 407 | 1 | 0.0% | 148.1 |
Pz.Kpfw. II | 2 | 935 | 792 | 1 | 100.0% | 5497.3 |
KV-1 | 5 | 360 | 192 | 4 | 25.0% | 451.8 |
Valentine | 3 | 297 | 350 | 4 | 75.0% | 1175.9 |