Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 70 | 3 | 24 | 24 | 33 |
Avg Tier | 4.74 | 7.0 | 5.83 | 5.83 | 5.58 |
Winrate | 44.29% | 33.33% | 54.17% | 54.17% | 51.52% |
Tanks spotted | 1.09 | 0.0 | 1.33 | 1.33 | 1.18 |
Damage dealt | 735.77 | 1044 | 1085.5 | 1085.5 | 908.27 |
Defense points | 0.03 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 588.99 | 494 | 798.0 | 798.0 | 705.0 |
WN8 | 1700 | 957 (-65) | 2111 (+295) | 2111 (+295) | 1812 (+119) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
KV-3 | 7 | 1044 | 1 | 3 | 33.33% | 957.0 |
[url=https://lab-vole.cz/Player?name=szymon262695][img]https://lab-vole.cz/Signature/szymon262695.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 1377 | 746 | 1 | 100.0% | 14330.0 |
SU-76M | 4 | 404 | 294 | 7 | 14.29% | 933.1 |
T-150 | 6 | 927 | 893 | 12 | 83.33% | 1966.1 |
BT-5 | 3 | 433 | 290 | 7 | 42.86% | 1581.9 |
T-28 | 4 | 570 | 564 | 5 | 60.0% | 2172.7 |
BT-7 | 4 | 113 | 104 | 7 | 14.29% | 218.3 |
Object 283 | 9 | 207 | 254 | 5 | 20.0% | 0.0 |
KV-3 | 7 | 861 | 414 | 4 | 25.0% | 741.0 |
T-70 | 3 | 742 | 572 | 4 | 25.0% | 3311.9 |
M16/43 Sahariano | 3 | 1355 | 1279 | 7 | 85.71% | 6572.1 |
KV-1 | 5 | 1140 | 724 | 11 | 27.27% | 2701.0 |