Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 363 | 0 | 0 | 0 | 0 |
Avg Tier | 6.48 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 49.04% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.68 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 613.31 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.1 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 495.04 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 706 | 0 | 0 (-1) | 0 (-1) | 0 (-1) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=vzWERTEX][img]https://lab-vole.cz/Signature/vzWERTEX.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 347 | 355 | 6 | 66.67% | 1937.8 |
Cruiser Mk. I | 1 | 0 | 86 | 1 | 0.0% | 0.0 |
Tiger (P) | 7 | 816 | 771 | 4 | 100.0% | 971.2 |
Type 63 | 8 | 832 | 610 | 38 | 44.74% | 632.3 |
Patton the Tank | 9 | 765 | 651 | 19 | 52.63% | 637.2 |
Tiger-Maus | 9 | 900 | 630 | 7 | 57.14% | 627.9 |
KV-1S | 6 | 220 | 207 | 30 | 23.33% | 114.1 |
T-28 | 4 | 213 | 286 | 26 | 53.85% | 522.2 |
Object 703 Version II | 8 | 760 | 534 | 6 | 33.33% | 475.1 |
BT-5 | 3 | 172 | 231 | 12 | 58.33% | 514.2 |
M3 Stuart | 3 | 157 | 597 | 1 | 100.0% | 633.0 |
Caliban | 8 | 1399 | 771 | 3 | 66.67% | 1405.6 |
Chrysler K | 8 | 808 | 652 | 96 | 54.17% | 745.9 |
Sexton I | 3 | 63 | 293 | 1 | 100.0% | 261.0 |
FCM 36 | 2 | 197 | 174 | 2 | 0.0% | 621.1 |
GSOR 1010 FB | 8 | 529 | 650 | 5 | 80.0% | 510.6 |
KV-2 | 6 | 207 | 335 | 32 | 43.75% | 103.4 |
KV-1 | 5 | 733 | 469 | 74 | 47.3% | 1613.8 |