[S-Z-H] Schwarze Panthers (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 387 | 0 | 0 | 0 | 0 |
Avg Tier | 3.14 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 46.77% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.98 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 351.66 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.23 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 333.98 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1321 | 0 | 0 | 0 | 0 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=xX_2nd_Soda_Xx][img]https://lab-vole.cz/Signature/xX_2nd_Soda_Xx.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 274 | 225 | 8 | 37.5% | 1253.5 |
Pz.Kpfw. II Ausf. G | 3 | 333 | 309 | 96 | 42.71% | 1338.9 |
M2 Light Tank | 2 | 301 | 239 | 17 | 52.94% | 1274.4 |
VK 30.01 (H) | 5 | 605 | 359 | 24 | 45.83% | 1475.4 |
Renault Otsu | 1 | 232 | 440 | 1 | 100.0% | 1520.0 |
Pz.Kpfw. III Ausf. J | 4 | 376 | 407 | 32 | 50.0% | 1219.7 |
T-50-2 | 6 | 317 | 409 | 9 | 44.44% | 700.8 |
M3 Stuart | 3 | 308 | 353 | 24 | 62.5% | 1406.3 |
Leichttraktor | 1 | 352 | 377 | 2 | 50.0% | 1655.8 |
Pz.Kpfw. III Ausf. E | 3 | 610 | 391 | 11 | 9.09% | 2209.1 |
Pz.Kpfw. II Luchs | 4 | 304 | 362 | 75 | 46.67% | 1033.6 |
MS-1 | 1 | 207 | 195 | 7 | 57.14% | 1050.4 |
Pz.Kpfw. II | 2 | 345 | 320 | 81 | 49.38% | 1521.1 |